LED Downlight
SINLOON® | LED 導光面板嵌燈 | MLL-D225-18W | |||||
LED Panel Guide Downlight | |||||||
Data Spec.: MLL-D225-18W |
|||||||
Feature: | |||||||
Frame measurement: | Standard size. | (標準尺寸) | - | ||||
Frame material: | Metal material | (注塑外殼) | |||||
Voltage Type: | Driver | (外置電源) | |||||
Ambient Light: | Instant start | (片刻啓動) | - | ||||
Input voltage: | AC85~265V 50/60Hz | (市電電壓) | |||||
LED Light source: | LED SMD2835 chip diode | (2835燈源) | |||||
Shine: | To product light not flashing | (無頻閃) | - | ||||
Fixing Way: | Downlight | (嵌入式) | |||||
- | |||||||
Characteristic Parameters: | |||||||
型號 Model No.: | MLL-D225-18W | ||||||
尺寸 Dimension (ΦDxT): | Φ225*12mm | ||||||
發光尺寸 The Emitting Size (Φd): | Φ202mm (8") | ||||||
輸入電壓 Input Voltage: | AC85-265V | ||||||
輪出電壓 Output Voltage: | 40V-66V | ||||||
電流 Current: | 300mA | ||||||
類型 LED Type: | SMD2835 | ||||||
數量 LED Quantity: | 90pcs | ||||||
功率/亮度 System Power (W) | 18W ±5% | ||||||
光通亮 LED Flux (lm): | 1250lm ±5% | ||||||
燈具效率 Lighting Factor: | 65% | ||||||
功率系數 Power Factor: | >0.9 | ||||||
色溫 Color Temperature (K): | 2800K(Warm White) - 6000K (Cool White)*1 | ||||||
顯色指數 Color Rendering Index: | >80Ra | ||||||
發光角度 Illumination Angle: | 120o | ||||||
壽命 Lifespan: | 50000hrs | ||||||
環境溫度 Ambient Temperature (℃): | -20℃ ~ 55℃ | ||||||
開孔尺寸 Hole Size: | Φ210mm | ||||||
重量 Weight (Kg): | <0.55/kg | ||||||
* If you have any question which is not is in the specification, please contact us. | |||||||
*在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | |||||||
*1: 2700K-3500K (Warm white); 4000K-5500K (Nature white); 6000K-7500K ( Cool white). | |||||||
Dimension: | Install: | ||||||
- | - | ||||||
* If you need others special frame size, please contact us. | (如有需要其它特殊尺寸請與我們聯絡). | ||||||
< 前一個 |
---|