Wire Wound Resistor - WWR (KNP) Series
| SINLOON® | |||||||||
| Small size and low cost. | Color band marking | ||||||||
| Super heat dissipation, instant overload capability | Body Color: Gray. | ||||||||
| Flameproof coating. | Available in non-inductive style (As KNP type) | ||||||||
| Standard Tolerance: ±5% (available ±1% ,±5%). | Miniature size available (As KNP-S type) | ||||||||
| Standard Value: E24 series as range below. | |||||||||
| Type | Dimensions (mm) | Power | Dimension (尺寸) | ||||||
| L | ΦD | Φd | H | ||||||
| KNP050 | 9.0±1.0 | 3.2±0.5 | 0.6±0.02 | 28±3.0 | 1/2W | ![]() |
|||
| KNP100S | 9.0±1.0 | 3.2±0.5 | 0.6±0.02 | 28±3.0 | 1WS | ||||
| KNP100 | 11.0±1.0 | 4.5±1.0 | 0.8±0.02 | 35±3.0 | 1W | ||||
| KNP200S | 11.0±1.0 | 4.5±1.0 | 0.8±0.02 | 35±3.0 | 2WS | ||||
| KNP200 | 15.0±1.0 | 5.0±1.0 | 0.8±0.02 | 35±3.0 | 2W | ||||
| KNP300S | 15.0±1.0 | 5.0±1.0 | 0.8±0.02 | 35±3.0 | 3WS | ||||
| KNP300 | 17.0±1.0 | 6.0±1.0 | 0.8±0.02 | 38±3.0 | 3W | ||||
| KNP400 | 17.0±1.0 | 6.0±1.0 | 0.8±0.02 | 38±3.0 | 4W | ||||
| KNP500S | 17.0±1.0 | 6.0±1.0 | 0.8±0.02 | 38±3.0 | 5WS | ||||
| KNP500 | 25.0±1.0 | 8.0±1.0 | 0.8±0.02 | 38±3.0 | 5W | ||||
| KNP700 | 30.0±1.0 | 8.0±1.0 | 0.8±0.02 | 38±3.0 | 7W | ||||
| KNP10W | 42.0±1.0 | 8.0±1.0 | 0.8±0.02 | 38±3.0 | 10W | ||||
| KNP15W | 53.0±1.0 | 8.0±1.0 | 0.8±0.02 | 38±3.0 | 15W | ||||
| Type | Power | Resistance Range | Package | Type | Power | Resistance Range | Package | ||
| Standard | Maximum | Standard | Maximum | ||||||
| KNP050 | 1/2W | 0.1 ~ 80Ω | 330Ω | Tape Box | KNP700 | 7W | 1 ~ 470Ω | 3.3KΩ | Bulk |
| KNP100S | 1WS | 0.1 ~ 80Ω | 330Ω | Tape Box | KNP10W | 10W | 2 ~ 1KΩ | 4.7KΩ | Bulk |
| KNP100 | 1W | 0.1 ~ 100Ω | 1.5KΩ | Tape Box | KNP15W | 15W | 2 ~ 1K5Ω | 4.7KΩ | Bulk |
| KNP200S | 2WS | 0.1 ~ 100Ω | 1.5KΩ | Tape Box | |||||
| KNP200 | 2W | 0.1 ~ 100Ω | 2.2KΩ | Tape Box | |||||
| KNP300S | 3WS | 0.1 ~ 100Ω | 2.2KΩ | Tape Box | |||||
| KNP300 | 3W | 0.1 ~ 150Ω | 3.3KΩ | Tape Box | ![]() |
||||
| KNP400 | 4W | 0.1 ~ 150Ω | 3.3KΩ | Tape Box | |||||
| KNP500S | 5WS | 0.1 ~ 150Ω | 3.3KΩ | Tape Box | |||||
| KNP500 | 5W | 0.1 ~ 150Ω | 4.3KΩ | Tape Box | |||||
繞線電阻 Wire wound Resistor
| < 前一個 | 下一個 > |
|---|






繞線電阻





