LED Message Box
| SINLOON® | LED平面告廣燈箱(單/雙面板)系列 | 超薄節能導光板LED照明 | |||||||
| Message Sign (Single/Double Panel) - Series | Protruding a clear image | ||||||||
![]() |
![]() |
![]() |
|||||||
Directory Menu |
|||||||||
| □ Products Main Menu | |||||||||
| Model Part No. | Wattage | Color Temperature | Lux. | ||||||
| VII 產品目錄 | Directory Index. | ||||||||
| A3060D/S | 21W | 6000K | 6300 | ||||||
| A3012D/S | 40W | 6000K | 12000 | ||||||
| A6060D/S | 40W | 6000K | 12000 | ||||||
| A6080D/S | 40W | 6000K | 12000 | ||||||
| A6868D/S | 54W | 6000K | 14000 | ||||||
| A4568D/S | 54W | 6000K | 15000 | ||||||
| A6012D/S | 40W | 6000K | 12000 | ||||||
| □ Order Information: | □ Frame Panel | ||||||||
| Model Part No. + Panel Faced | S : Singular Panel | ||||||||
| Example: | CT-A3060+S | D: Double-Faced. | |||||||
| □ | 產品優勢 | ||||||||
| The advantage of products: | |||||||||
| ○ | 燈具發光特點 | 則邊發光,漫反射,不刺眼,明亮。 | |||||||
| Housing | Lighting characteristics Edge lit, no glare and shadow, white light. | ||||||||
| ○ | 環保節能 | 環保節能高效,無紫外線,無污染。 | |||||||
| Eco | Green & efficient energy conservation, no ultra-violet and pollution. | ||||||||
| ○ | 穩定耐用 | 穩定耐用,使用壽長達五萬小時,極低光衰。 | |||||||
| Stable and Durable | Height quality warranty for 50,000 hrs, very low in light deterioration. | ||||||||
| ○ | 絕對輕薄 | 超薄型厚度只有17厘米,重量很輕,安裝容易使用安全。 | |||||||
| Light & Thin | Ultra-thin & light only <17cm thickness, easy installation. | ||||||||
| ○ | 明亮勻光 | 明亮均光,光線平面射出,均勻擴散,角度寛廣。 | |||||||
| Bright, Uniform light | Bright & smooth wide angle and even emission to cavity. | ||||||||
| ※ | 美隆照明產品規格技術規範的典型參數的改變或更新不會預先發佈。 | ||||||||
| Mayloon Lighting Co., Ltd., The characteristic parameters of electronic improvement | |||||||||
| and change or update without notice. | '![]() |
'![]() |
|||||||
| < 前一個 |
|---|






















