| SINLOON® | LED 投光燈/泛光燈系列 | 光束精準反射效果最佳 | ||||||||
| LED Flood Light | Good heat dissipation performance | |||||||||
LED Flood Light MLL-TGD140W |
||||||||||
| Features: | Application | ![]() |
||||||||
| Power Range: 10W ~ 200Watt. | LED Flood Light widely application for | |||||||||
| High utilization of power, PF>0.9 . | Dancing halls, Modern buildings, | |||||||||
| IP Rating is up to IP65 | Advertising boards, External walls, | - | ||||||||
| Lifespan 50,000 hours | Squares, Streets, Parks, Scenic spot, | |||||||||
| Good heat dissipation performance | Karts caves, Garden lighting projects and ect. | |||||||||
| Metallic aluminum PCB with excellent heat conduction and cooling. | - | - | - | - | - | |||||
| Compared with traditional ones, Energy-saving percentage 60%. | ||||||||||
| Aluminum die-cast alloy body and toughened glass, durable and | ||||||||||
| completely corrosion resistance. | ||||||||||
![]() |
Characteristic Parameters: | |||||||||
| 型號 Model No. MLL Series: | MLL-TGD140B | |||||||||
| 尺寸 Dimension (L*W*T): mm | 600*285*215 | |||||||||
| 功率 Power: | 140W | |||||||||
| 輸入電壓Input Voltage: | AC100-240V 50/60Hz | |||||||||
| 類型 LED Type: | Cree, Epistar , Bridge and Others COB | |||||||||
| 功率/亮度 System Power (W): | 80-100lm/W | |||||||||
| 光通亮 LED Flux (lm): | 11200lm±10% | |||||||||
![]() |
燈具效率 Lighting Factor: | >87% | ||||||||
| 功率系數 Power Factor: | > 0.9 PF | |||||||||
| 色溫 Color Temperature (K) | Warm, White, 2700K-7000K | |||||||||
| 顯色指數 Color Rendering Index (CRI): | Ra >70 | |||||||||
| 發光角度 Illumination Angle: | 120o | |||||||||
| 壽命 Lifespan: | 50,000hrs | |||||||||
| 環境溫度 Ambient Temperature (℃): | 25℃ | |||||||||
| 應用環境 Temperature Operating: | -20 ~ +40℃ | |||||||||
| 認證 Certificate: | CE,SAA,ETL,DLC. | |||||||||
| 保固 Warranty: | 3 Years | |||||||||
| * If you have any question which is not is in the specification, please contact us. | ![]() |
|||||||||
| *在本規格書裡如果您未能找或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ||||||||||
| < 前一個 | 下一個 > |
|---|













