無極燈
SINLOON® | 無極燈光源 | Model No. | MLL-PO Series | |||||
Induction light source (Olive Type) | Lifetime: 100,000hrs | |||||||
![]() ![]() |
||||||||
Feature: | Application: | |||||||
• Power Range: | 135W ~ 300W | • Playground | (操場) | Figure | ![]() |
|||
• Efficiency: | 65~90lm/W | • Bus station | (巴士站) | |||||
• The Lifetime: | 100,000 hrs | • Lobby | (大堂) | |||||
• Ambient Light: | Instan start | • Large building | (高樓大廈) | Figure | ![]() |
|||
• Shine: | Not flashing | • Tunnels | (隧道) | |||||
• Lighting Direc.: | Arbitrary | • Road lamp | (路燈) | |||||
• Etc. | (等等) | |||||||
Order information: | ||||||||
Example: | Model + Electronic Ballast | MLL-PO-135 + Electronic Ballast | ||||||
Characteristic Parameters: | ||||||||
型號 | 功率 | 電壓 | 光通量 | 尺寸 | 光效 | 顯色指數 | 工作頻率 | 形狀 |
Model | Power * | Voltage (V) | (lm) | Size: Φ*H (mm) | lm/W | CRI (Ra) | KHz | Type |
MLL-PO-135 | 135W | 160V-265V | 10125-11205 | 120*200 | 75-83 | >80 | 230±30 | Olive |
MLL-PO-150 | 150W | 160V-265V | 11250-12000 | 120*220 | 75-83 | >80 | 230±30 | Olive |
MLL-PO-165 | 165W | 160V-265V | 12375-13965 | 130*220 | 75-85 | >80 | 230±30 | Olive |
MLL-PO-180 | 180W | 160V-265V | 13500-15300 | 130*220 | 75-85 | >80 | 230±30 | Olive |
MLL-PO-200 | 200W | 160V-265V | 15000-17000 | 130*220 | 75-90 | >80 | 230±30 | Olive |
MLL-PO-250 | 250W | 160V-265V | 18750-28050 | 140*235 | 75-90 | >80 | 230±30 | Olive |
MLL-PO-300 | 300W | 160V-265V | 22500-28050 | 140*235 | 75-90 | >80 | 230±30 | Olive |
Color temperature | 色溫: | 2700K-6500K | ||||||
Temperature | 環境溫度: | -25 ~ +50℃ | ||||||
Lifetime | 使用壽命 | 100000hrs | ||||||
Power * : | The power means the lamp power and the high-frequency generator and power. | |||||||
(*:指功率和高頻發生器功率之和) | ||||||||
If you have any question which is in the specification , please contact us. | ||||||||
(在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡.) | ||||||||
![]() |
< 前一個 | 下一個 > |
---|