微波感應
| SINLOON® | 微波感應LED嵌燈 | MLL-MD150-9W | |||||
| Microwave Sensor LED Downlight | MLL-MD170-12W | ||||||
Microwave Sensor LED Down light 4W/6W |
|||||||
eature: |
igure: |
||||||
| Frame measurement: | Standard size. | (標準尺寸) | - | ![]() |
![]() |
||
| Frame material: | Metal material | (金屬外殼) | |||||
| Voltage Type: | External driver | (外置電源) | |||||
| Ambient Light: | Instant start | (片刻啓動) | - | ![]() |
![]() |
||
| Input voltage: | AC85~265V 50/60Hz | (市電電壓) | |||||
| LED Light source: | LED SMD2835 chip diode | (2835燈源) | |||||
| Shine: | To product light not flashing | (無頻閃) | - | ![]() |
![]() |
||
| Fixing Way: | Downlight | (嵌入式) | |||||
haracteristic Parameters: |
|||||||
| 型號 Model No.: | MLL-MD150-9W | MLL-MD170-12W | |||||
| 尺寸 Dimension (ΦDxT): | Φ150*12mm | Φ170*12mm | |||||
| 發光尺寸 The Emitting Size (Φd): | Φ130mm (5") | Φ151mm (6") | |||||
| 輸入電壓 Wide range mains voltage:: | AC85-265V | AC85-265V | |||||
| 輪出電壓 Output Voltage: | 24V-42V | 24V-44V | |||||
| 電流 Current: | 300mA | 300mA | |||||
| 類型 LED Type: | SMD2835 | SMD2835 | |||||
| 數量 LED Quantity: | 45pcs | 60pcs | |||||
| 功率/亮度 System Power (W) | 9W ±5% | 12W ±5% | |||||
| 光通亮 LED Flux (lm): | 580lm ±5% | 800lm ±5% | |||||
| 燈具效率 Lighting Factor: | 60% | 60% | |||||
| 功率系數 Power Factor: | >0.9 | >0.9 | |||||
| 色溫 Color Temperature (K): | 2800K(Warm White) - 6000K (Cool White)*1 | ||||||
| 顯色指數 Color Rendering Index: | >80Ra | >80Ra | |||||
| 發光角度 Illumination Angle: | 120o | 120o | |||||
| 壽命 Lifespan: | 50000hrs | 50000hrs | |||||
| 環境溫度 Ambient Temperature (℃): | -20℃ ~ 55℃ | -20℃ ~ 55℃ | |||||
| 開孔尺寸 Hole Size: | Φ135mm | Φ156mm | |||||
| 重量 Weight (Kg): | <0.4/kg | <0.4/kg | |||||
| 感應角度 | Angle sensors: | 105~170o | 105~170o | ||||
| 感應距離 | Sensor distance: | 10M-20M | 10M-20M | ||||
| 延時時間 | Extension time:<2-200s To choose | <2~200s to choose | <2~200s to choose | ||||
| 波段頻率 | Band frequency: | 5.8GHz | 5.8GHz | ||||
| 功率因數 | Power Factor: | >85 | >85 | ||||
| * If you have any question which is not is in the specification, please contact us. | |||||||
| *在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | |||||||
| *1: 2700K-3500K (Warm white); 4000K-5500K (Nature white); 6000K-7500K ( Cool white). | |||||||
imension: |
|||||||
![]() |
![]() |
||||||
| * If you need others special frame size, please contact us. | (如有需要其它特殊尺寸請與我們聯絡). | ![]() |
|||||
| < 前一個 | 下一個 > |
|---|






eature:






imension:


