微波感應
| SINLOON® | 微波感應LED平板燈 | Model No. | MP-C6060-48W | |||||||
| Sensor LED Panel Light | MP-C6060-52W | |||||||||
Data Spec.- MP-C6060 48W/52W |
||||||||||
eature: |
ED Light Frame |
|||||||||
| Frame measurement: | Standard size. | (標準尺寸) | - | ![]() |
![]() |
|||||
| Frame material: | Aluminum metal | (鋁金屬框架) | ||||||||
| Voltage Type: | External adaptor | (外置電源) | ||||||||
| Ambient Light: | Instant start. | (片刻啓動) | - | ![]() |
![]() |
|||||
| Input voltage: | AC220~240V 50/60Hz | (市電電壓) | ||||||||
| LED Light source: | LED SMD5630/4014 | (光源類型) | ||||||||
| Shine: | To product light not flashing | (無閃爍) | - | - | ||||||
| Framework: | Right angle shaped | (直角) | ||||||||
| Panel: | Ultra-thin guiding light, Energy conservation | (超薄導光板) | ||||||||
haracteristic Parameters: |
||||||||||
| 型號 Model No.: | MP-C6060-48W | MP-C6060-52W | ||||||||
| 尺寸 Dimension (L*W*T): | 605*605*11mm | 605*605*11mm | ||||||||
| 發光尺寸 The Emitting Size: | 557*557mm | 557*557mm | ||||||||
| 輸入電壓(外置電源) Input Voltage (External Adaptor): | AC110V~240V 50/60Hz | AC110V~240V 50/60Hz | ||||||||
| 輪出電壓 Output Voltage: (AC/DC Adaptor) | 34V DC | 28.8V DC | ||||||||
| 電流 Current: | 1.2A | 1.2A | ||||||||
| 類型 LED Type: | SMD4014 | SMD5630/4014 | ||||||||
| 數量 LED Quantity: | 220pcs | 120pcs/208pcs | ||||||||
| 功率/亮度 System Power (W) / Lux/2M | 48W ±5% 180Lux | 52W ±5% 250Lux | ||||||||
| 光通亮 LED Flux (lm): | 3800lm ±5% 80lm/W | 4200lm ±5% 80lm/W | ||||||||
| 燈具效率 Lighting Factor: | 75% | 75% | ||||||||
| 功率系數 Power Factor: | >0.9 | >0.9 | ||||||||
| 色溫 Color Temperature (K) | 3800K ±7% / 6000K ±8% | 3800K ±7% / 6000K ±8% | ||||||||
| 顯色指數 Color Rendering Index: | >82 | >82 | ||||||||
| 發光角度 Illumination Angle: | 120o | 120o | ||||||||
| 壽命 Lifespan: | 50000hrs | 50000hrs | ||||||||
| 環境溫度 Ambient Temperature (℃): | -20℃ ~ 50℃ | -20℃ ~ 50℃ | ||||||||
| 重量 Weight (Kg): | <4.0/kg | <4.0/kg | ||||||||
| 認證 Certificate: | CE,RoHS, CQC, IP20. | CE,RoHS, CQC, IP20. | ||||||||
icrowave Radar Sensor Specification: |
eature (特性) |
|||||||||
| 感應角度 | Angle sensors: | 150。 ~170。 | Microwave body sensors. | 微波雷達感應. | ||||||
| 感應距離 | Sensor distance: | 10 ~ 20M | Non switch touching. | 無開關接觸點. | ||||||
| 延時時間 | Extension time: | <2-200s To choose | Sensor distance | 感測距離遠. | ||||||
| 工作溫度 | Temperature: | <20℃~+60℃ | Intelligent control. | 智能控制. | ||||||
| 波段頻率 | Band frequency: | 5.8GHz | Strong anti-jamming capability. | 抗干擾能力強. | ||||||
| *在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ![]() |
|||||||||
| * If you have any question which is not is in the specification, please contact us. | ||||||||||
| *美隆照明產品規格技術規範的典型參數的改變和更新不會預先通知. | ||||||||||
| * Mayloon Lighting Company Limited the characteristic parameters of electronic improvement and change or update without notice. | ||||||||||
| < 前一個 | 下一個 > |
|---|







eature:
ED Light Frame



haracteristic Parameters:
icrowave Radar Sensor Specification:



