RESISTOR
| SINLOON® | 溶斷保險絲電阻 | FR SERIES | |||||||
| Power Rated: 1/4W ~ 3WS | Fusible Resistor | ||||||||
Fusible Resistor - RF Series |
|||||||||
EATURES |
igure |
||||||||
| The Fusible resistor is applied to safety circuit in wide range of electronic sets. | ![]() |
![]() |
![]() |
||||||
| Complete flame proof construction resistance range 0.33R ~ 1K ohm | |||||||||
| Resistance tolerance ±2%, ±5%. | |||||||||
| There are 5 color band is in write color means wire wound fusible resistor | - | - | - | ||||||
| The fusing time 60/sec Max. | |||||||||
NTRODUCTION |
- | - | - | ||||||
| FR Type (Standard) | |||||||||
| Rated power : 1/4W ~ 2W; 1/2WS ~ 3WS. | |||||||||
| Superior quality fusible resistors which are flameproof during operation | - | - | - | ||||||
| These resistors fuse in less than 30 seconds at 16 times rated power | |||||||||
XTERNAL DIMENSIONS |
|||||||||
| Type | Power | DIMENSION (mm) | ![]() |
||||||
| L | ΦD | H | Φd | ||||||
| FR025 | 1/4W | 6.3±0.5 | 2.3±0.3 | 28±2 | 0.55±0.03 | ||||
| FR50S | 1/2WS | 6.3±0.5 | 2.3±0.3 | 28±2 | 0.55±0.03 | ||||
| FR50 | 1/2W | 9.0±0.5 | 3.2±0.5 | 28±2 | 0.65±0.03 | ||||
| FR100S | 1WS | 9.0±0.5 | 3.2±0.5 | 28±2 | 0.65±0.03 | - | |||
| FR100 | 1W | 11.5±1.0 | 4.5±0.5 | 35±2 | 0.78±0.03 | ||||
| FR200S | 2WS | 11.5±1.0 | 4.5±0.5 | 35±2 | 0.78±0.03 | ||||
| FR200 | 2W | 15.5±1.0 | 5.0±0.5 | 35±2 | 0.78±0.03 | ||||
| FR300S | 3WS | 15.5±1.0 | 5.0±0.5 | 35±2 | 0.78±0.03 | ||||
ATED POWER |
|||||||||
| Type | Power | Limiting Element | Resistance | Resistance | Operating | ||||
| Voltage | Range | Tolerance | temperature Range | ||||||
| FR025 | 1/4W | 200V | 1R~1KΩ | G=±2% | J=±5% | -40℃~ +155℃ | |||
| FR50S | 1/2WS | 250V | 1R~1KΩ | ||||||
| FR50 | 1/2W | 250V | 1R~1KΩ | ||||||
| FR100S | 1WS | 300V | 1R~1KΩ | ||||||
| FR100 | 1W | 300V | 1R~1KΩ | ||||||
| FR200S | 2WS | 350V | 1R~1KΩ | ||||||
| FR200 | 2W | 350V | 1R~1KΩ | ||||||
| FR300S | 3WS | 400V | 1R~1KΩ | ||||||
| Remark: | The products value range for standard resistance, below or over this resistance on request please contact us. | ![]() |
|||||||
| 註: | 如有低於或高於規格參數阻值的要求請聯絡我們 | ||||||||
| < 前一個 | 下一個 > |
|---|







EATURES


NTRODUCTION
XTERNAL DIMENSIONS
ATED POWER


