知慳惜電
| SINLOON® | LED 筒燈 | OT6840S-23W | |||||
LED Recessed spot light |
OT6840R-23W | ||||||
Data Specification OT6840 Series |
![]() |
![]() |
|||||
| Application | hotel、home-lighting、recreation place、 | ||||||
| supermarket、office building | |||||||
erformance & parameter of product |
|||||||
| Model No. | OT6840S-23 | OT6840R-23 | |||||
| Dimension | 188*188*95mm | 176*85mm | |||||
| Cut-out | 175*175mm | φ166mm | |||||
| lamp | warm white / natural white / cool white | ||||||
| lumen (lm) | 1700 lm / 1750lm / 1800lm | ||||||
| color temperature(K) | 3000K / 4000K / 5000K | ||||||
| CRI | ≥80 | ||||||
| type of LED | COB LED | ||||||
| beam angle | 24° | ||||||
| decay rate (%) | less than 3% within 1000 working hours | ||||||
| total power (W) | 22-23W | ||||||
| lifespan (Hrs) | ≥30000Hrs | ||||||
| high voltage testing | 1750Vac/1min | ||||||
| lighting efficiency | 100LM/W | ||||||
| chip quantity | 48PCS | ||||||
| series-parallel way | 12S4P | ||||||
| voltage | 37VDC | ||||||
| current | 600mA | ||||||
| input parameter | 100~240VAC,50/60Hz | ||||||
| power factor | 0.9 | ||||||
| output parameter | 30-37VDC,600mA | ||||||
| material | Cast-Aluminium | ||||||
| protection class | calss Ⅱ | ||||||
| Ingress Protection | IP20 | ||||||
| operating temperature | -25℃ ~ 50℃、10% ~ 90% R.H. | ||||||
| storage temperature | -30℃ ~ 85℃、0% ~ 95% R.H. | ||||||
![]() |
![]() |
- | - | - | - | ![]() |
![]() |
OT6840S-23W |
OT6840R-23W |
||||||
| < 前一個 | 下一個 > |
|---|






LED Recessed spot light
Data Specification 

erformance & parameter of product






