知慳惜電
| SINLOON® | LED 筒燈/天花燈 | Model No. OT0435-8W | |||||
LED Down Light |
Model No. OT0440-10W | ||||||
Data Specification: Download |
|||||||
![]() |
![]() |
||||||
Performance & parameter of product |
|||||||
| Model No. | OT0435-8W | OT0440-10W | |||||
| Structure parameter | Dimension | Ф132*56mm | Ф165*58mm | ||||
| Cut-out | Ф120mm | Ф150mm | |||||
| Performance parameter | Lamp | Warm white/Natural white/Cool white | |||||
| Lumen (lm) | 508lm/550lm/600lm | ||||||
| Color temperature(K) | 3000K/4200K/6500K | ||||||
| CRI | ≥70 | ||||||
| Type of LED | COB LED | ||||||
| Beam angle | 92° | 98° | |||||
| Decay rate (%) | less than 3% within 1000 working hours | ||||||
| Total power (W) | 9-11W | ||||||
| Lifespan (Hrs) | ≥30000Hrs | ||||||
| High voltage testing | 1750Vac/1min | ||||||
| LED parameter | Lighting efficiency | 100LM/W | |||||
| Chip quantity | 50PCS | ||||||
| series-parallel way | 5S10P | ||||||
| Voltage | 15-17VDC | ||||||
| Current | 500mA | ||||||
| Driver parameter | Input parameter | 100~240VAC,50/60Hz | |||||
| Power factor | 0.8 | ||||||
| Output parameter | 9-18VDC,500mA | 18-24VDC,500mA | |||||
| Structure parameter | Material | Cast-Aluminium | |||||
| Protection class | calss I | ||||||
| Ingress Protection | IP20 | ||||||
| Environment parameter | Application | Hotel,Home-lighting,Recreation place,Supermarket,Office building. | |||||
| Operating temperature | -25℃ ~ 50℃、10% ~ 90% R.H. | ||||||
| Storage temperature | -30℃ ~ 85℃、0% ~ 95% R.H. | ||||||
| Packing specification | Qty/Ctn | Carton Size | |||||
| 20PCS/Ctn | 33.5x32.5x42.5 cm | 42.5x38.9x46 cm | |||||
| - | - | - | - | - | - | ![]() |
![]() |
| < 前一個 | 下一個 > |
|---|






LED Down Light
Data Specification:


Performance & parameter of product







