知慳惜電
| SINLOON® | LED 筒燈/天花燈 | Model No. OT0460-20W | |||||
LED Down Light |
Model No. OT0480-30W | ||||||
Data Specification: Download |
|||||||
![]() |
![]() |
||||||
Performance & parameter of product |
|||||||
| Model No. | OT0460-20W | OT0480-30W | |||||
| Structure parameter | Dimension | Ф190*68mm | Ф230*68mm | ||||
| Cut-out | Ф175mm | Ф215mm | |||||
| Performance parameter | Lamp | Warm white/Natural white/Cool white | |||||
| Lumen (lm) | 1800lm/1900lm/2100lm | ||||||
| Color temperature(K) | 3000K/4200K/6500K | ||||||
| CRI | ≥70 | ||||||
| Type of LED | COB LED | ||||||
| Beam angle | 99° | 102° | |||||
| Decay rate (%) | less than 3% within 1000 working hours | ||||||
| Total power (W) | 31-34W | ||||||
| Lifespan (Hrs) | ≥30000Hrs | ||||||
| High voltage testing | 1750Vac/1min | ||||||
| LED parameter | Lighting efficiency | 100LM/W | |||||
| Chip quantity | 144PCS | ||||||
| series-parallel way | 12S12P | ||||||
| Voltage | 37-39VDC | ||||||
| Current | 830mA | ||||||
| Driver parameter | Input parameter | 100~240VAC,50/60Hz | |||||
| Power factor | 0.9 | ||||||
| Output parameter | 24-42VDC,550mA | 26-42VDC,830mA | |||||
| Structure parameter | Material | Cast-Aluminium | |||||
| Protection class | calss I | ||||||
| Ingress Protection | IP20 | ||||||
| Environment parameter | Application | Hotel,Home-lighting,Recreation place,Supermarket,Office building. | |||||
| Operating temperature | -25℃ ~ 50℃、10% ~ 90% R.H. | ||||||
| Storage temperature | -30℃ ~ 85℃、0% ~ 95% R.H. | ||||||
| Packing specification | Qty/Ctn | Carton Size | |||||
| 20PCS/Ctn | 48.5x45.5x49 cm | 56.5x52.5x20.5 cm | |||||
| - | - | - | - | - | - | ![]() |
![]() |
| < 前一個 | 下一個 > |
|---|






LED Down Light
Data Specification:


Performance & parameter of product

