知慳惜電
| SINLOON® | LED 筒燈/天花燈 | Model No. OT6735-8W | |||||||
LED Down Light |
Model No. OT6740-10W / OT6760-20W | ||||||||
Data Specification Download |
|||||||||
![]() |
![]() |
![]() |
|||||||
erformance & parameter of product |
|||||||||
| Model No. | OT6735-8W | OT6740-10W | OT6760-20W | ||||||
| Structure parameter | Dimension | Ф136*51mm | Ф172*57mm | Ф198*64mm | |||||
| Cut-out | Ф120mm | Ф150mm | Ф175mm | ||||||
| Performance parameter | Lamp | Warm white/Natural white/Cool white | |||||||
| Lumen (lm) | 508lm/550lm/600lm | 508lm/550lm/600lm | 1350lm/1450lm/1550lm | ||||||
| Color temperature(K) | 3000K/4200K/6500K | ||||||||
| CRI | ≥70 | ||||||||
| Type of LED | COB LED | ||||||||
| Beam angle | 92° | 98° | 99° | ||||||
| Decay rate (%) | less than 3% within 1000 working hours | ||||||||
| Total power (W) | 7-8W | 10-11W | 20-22W | ||||||
| Lifespan (Hrs) | ≥30000Hrs | ||||||||
| High voltage testing | 1750Vac/1min | ||||||||
| LED parameter | Lighting efficiency | 100LM/W | |||||||
| Chip quantity | 50PCS | 60PCS | 96PCS | ||||||
| series-parallel way | 5S10P | 6S10P | 12S8P | ||||||
| Voltage | 15-17VDC | 18-20VDC | 37-39VDC | ||||||
| Current | 500mA | 550mA | 550mA | ||||||
| Driver parameter | Input parameter | 100~240VAC,50/60Hz | |||||||
| Power factor | 0.8 | 0.9 | |||||||
| Output parameter | 9-18VDC,500mA | 18-24VDC,550m | 24-42VDC,550mA | ||||||
| Structure parameter | Material | Cast-Aluminium | |||||||
| Protection class | calss I | ||||||||
| Ingress Protection | IP20 | ||||||||
| Environment parameter | Application | Hotel,Home-lighting,Recreation place,Supermarket,Office building. | |||||||
| Operating temperature | -25℃ ~ 50℃、10% ~ 90% R.H. | ||||||||
| Storage temperature | -30℃ ~ 85℃、0% ~ 95% R.H. | ||||||||
| Packing specification | Qty/Ctn | Carton Size | |||||||
| 20PCS/Ctn | ------------------------------------- | ------------------------------------- | ------------------------------------- | ||||||
| - | - | - | - | - | - | - | - | - | ![]() |
| < 前一個 | 下一個 > |
|---|






LED Down Light
Data Specification



erformance & parameter of product


Cement Resistor With Thermal Cut-offs (水泥電阻保險絲)