知慳惜電
| SINLOON® | LED 筒燈/天花燈 | ||||||||||
LED Down Light |
|||||||||||
Data Specification Download 8W/10W Download 20W/30W |
|||||||||||
| - | ![]() |
![]() |
![]() |
![]() |
|||||||
| - | |||||||||||
| - | |||||||||||
erformance & parameter of product |
|||||||||||
| Model No. | OT0135-8W | OT0140-10W | OT0160-20W | OT0180-30W | |||||||
| Performance parameter | Lamp | Warm white/Natural white/Cool white | Warm white/Natural white/Cool white | ||||||||
| Lumen (lm) | 508lm/550lm/600lm | 580lm/630lm/680lm | 1350lm/1450lm/1550lm | 1800lm/1900lm/2100lm | |||||||
| Color temperature(K) | 3000K/4200K/6500K | 3000K/4200K/6500K | |||||||||
| CRI | ≥70 | ≥70 | |||||||||
| Type of LED | COB LED | COB LED | |||||||||
| Beam angle | 92° | 98° | 99° | 102° | |||||||
| Decay rate (%) | less than 3% within 1000 working hours | less than 3% within 1000 working hours | |||||||||
| Total power (W) | 9-10W | 10-11W | 20-22W | 31-34W | |||||||
| Lifespan (Hrs) | ≥30000Hrs | ≥30000Hrs | |||||||||
| High voltage testing | 1750Vac/1min | 1750Vac/1min | |||||||||
| LED parameter | Lighting efficiency | 100LM/W | 100LM/W | ||||||||
| Chip quantity | 50PCS | 60PCS | 96PCS | 144PCS | |||||||
| Series-parallel way | 5S10P | 6S10P | 12S8P | 12S12P | |||||||
| Voltage | 15-17VDC | 18-20VDC | 37-39VDC | 37-39VDC | |||||||
| Current | 500mA | 550mA | 550mA | 830mA | |||||||
| Driver parameter | Input parameter | 100~240VAC,50/60Hz | 100~240VAC,50/60Hz | ||||||||
| Power factor | 0.8 | 0.8 | 0.9 | 0.9 | |||||||
| Output parameter | 15-18VDC,500mA | 15-21VDC,550mA | 24-42VDC,550mA | 26-42VDC,830mA | |||||||
| Structure parameter | Material | Cast-Aluminium | Cast-Aluminium | ||||||||
| Dimension | Ф132*85mm | Ф165*95mm | Ф190*110mm | Ф230*110mm | |||||||
| Cut-out | Ф120mm | Ф150mm | Ф175mm | Ф215mm | |||||||
| Protection class | calss I | calss I | |||||||||
| Ingress Protection | IP20 | IP20 | |||||||||
| Environment parameter | Application | hotel、home-lighting、recreation place、supermarket、office building | |||||||||
| Operating temperature | -25℃ ~ 50℃、10% ~ 90% R.H. | -25℃ ~ 50℃、10% ~ 90% R.H. | |||||||||
| Storage temperature | -30℃ ~ 85℃、0% ~ 95% R.H. | -30℃ ~ 85℃、0% ~ 95% R.H. | |||||||||
| Packing specification | White | N.W.: 8.0Kg | G.W.: 10Kg | N.W.: 10.7Kg | G.W.: 13.8Kg | N.W.: 9.8Kg | G.W. : 12Kg | N.W.: 14.2Kg | G.W. : 17.2Kg | ||
| Carton Size / Quantity pcs | 31.5x31.5x52.5 cm/20pcs | 38.5x38.5x57.5 cm/20pcs | 44.5x44.5x39 cm/12pcs | 52.5x52.5x39.5 cm/12pcs | |||||||
| - | - | - | - | - | - | - | - | - | - | ![]() |
![]() |
| -------------------------- | -------------------------------- | -------------------------------- | -------------------------------- | -------------------------------- | -------------------------------- | ||||||
| < 前一個 | 下一個 > |
|---|






LED Down Light
Data Specification




erformance & parameter of product

