知慳惜電
| SINLOON® | LED 筒燈/天花燈 | ||||||||
LED Down Light - 15 |
|||||||||
Data Specification Download 3W/5W |
|||||||||
![]() |
![]() |
![]() |
|||||||
erformance & parameter of product |
|||||||||
| Model No. | Part Number | OT1330-3W | OT1530R-3W | OT1530R-5W | |||||
| Performance Parameter | Lamp | Warm white/Natural white/Cool white | |||||||
| Lumen (lm) | 190lm/195lm/200lm | 190lm/195lm/200lm | 320lm/350lm/380lm | ||||||
| Color temperature(K) | 3000K/4200K/6500K | 3000K/4000K/5000K | 3000K/4000K/5000K | ||||||
| CRI | ≥70 | ≥70 | ≥70 | ||||||
| Type of LED | COB LED | COB LED | COB LED | ||||||
| Beam angle | 87° | 87° | 87° | ||||||
| Decay rate (%) | less than 3% within 1000 working hours | ||||||||
| Total power (W) | 3-4W | 3-4W | 5-6W | ||||||
| Lifespan (Hrs) | ≥30000Hrs | ≥30000Hrs | ≥30000Hrs | ||||||
| High voltage testing | 1750Vac/1min | 1750Vac/1min | 1750Vac/1min | ||||||
| LED parameter | Lighting efficiency | 100LM/W | 100LM/W | 100LM/W | |||||
| Chip quantity | 15Pcs | 15Pcs | 25Pcs | ||||||
| Series-parallel way | 3S5P | 3S5P | 5S5P | ||||||
| Voltage | 9-10.2VDC | 9-10.2VDC | 15-17VDC | ||||||
| Current | 300mA | 300mA | 300mA | ||||||
| Driver Parameter | Input parameter | 100~240VAC,50/60Hz | |||||||
| Power factor | 0.5 | 0.5 | 0.5 | ||||||
| Output parameter | 9-18VDC, 300mA | 9-18VDC, 300mA | 9-18VDC, 300mA | ||||||
| Structure Parameter | Material | Cast-Aluminium | Cast-Aluminium | Cast-Aluminium | |||||
| Dimension | Ф90*57mm | Ф90*57mm | ¢90*57mm | ||||||
| Cut-out | Ф80mm | Ф80mm | Ф80mm | ||||||
| Protection class | calss Ⅱ | calss Ⅱ | calss Ⅱ | ||||||
| Ingress Protection | IP20 | IP20 | IP20 | ||||||
| Environment Parameter | Application | Hotel,Home-lighting,Recreation place, Supermarket, Office building | |||||||
| Operating temperature | -25℃ ~ 50℃、10% ~ 90% R.H. | ||||||||
| Storage temperature | -30℃ ~ 85℃、0% ~ 95% R.H. | ||||||||
| Packing Specification | Quantity NW/GW | 50 pcs 15.5/17.5Kg | 50 Pcs 14/16Kg | 50 Pcs 14/16Kg | |||||
| Carton size: | 52.5x21.5x35 cm | 52.5x21.5x35 cm | 52.5x21.5x35 cm | ||||||
| - | - | - | - | - | - | - | - | ![]() |
![]() |
| -------------- | -------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- |
| < 前一個 | 下一個 > |
|---|






LED Down Light - 15
Data Specification



erformance & parameter of product

