知慳惜電
| SINLOON® | LED 路軌燈 - 42 | ||||||||
| LED Track Light - 42 | |||||||||
Data Specification LED Track Light - 42 series |
|||||||||
| 市場用途: | ![]() |
![]() |
|||||||
| 商場店舖; 酒店; 飾櫃; 展示櫃等. | |||||||||
| - | |||||||||
| - | |||||||||
| Performance | Product Model: | OT-4230-30W | OT-4230-33W | ||||||
| Performance parameter | Lamp | Warm white / Natural white / Cool white (暧白/自然白/冷白) | |||||||
| Lumen (lm) | 1200lm/1250lm/1300lm | 550 lm / 570 lm / 600lm | |||||||
| Color temperature(K) | 3000K/4000K/5000K | 3000K / 4200K / 6500K | |||||||
| CRI | ≥80 | ≥80 | |||||||
| Type of LED | COB LED | COB LED | |||||||
| Beam angle | 24° | 65° | |||||||
| Decay rate (%) | Less than 3% within 1000 working hours | ||||||||
| Total power (W) | 23-24W | 10-11W | |||||||
| Lifespan (Hrs) | ≥30000Hrs | ≥30000Hrs | |||||||
| High voltage testing | 1750Vac/1min | 1750Vac/1min | |||||||
| LED Parameter | Lighting efficiency | 100LM/W | 100LM/W | ||||||
| Chip quantity | 48 Pcs | 50 Pcs | |||||||
| Series-parallel way | 12S4P | 5S10P | |||||||
| Voltage | 37VDC | 15-17VDC | |||||||
| Current | 600mA0 | 550mA | |||||||
| Driver Parameter | Input parameter | 100~240VAC,50/60Hz | 100~240VAC,50/60Hz | ||||||
| Power factor | 0.9 | 0.8 | |||||||
| Output parameter | 30-37VDC,600mA | 18-24VDC,550mA | |||||||
| Structure Parameter | Material | Aluminium | Aluminium | ||||||
| Dimension | 145*110*195mm | 145*114*195mm | |||||||
| Cut-out | / | / | |||||||
| Protection class | calss I | calss I | |||||||
| IP | IP20 | IP20 | |||||||
| Environment Parameter | Application | Hotel、Home-lighting、Recreation place、Supermarket、Office building | |||||||
| Operating temperature | -25℃ ~ 50℃、10% ~ 90% R.H. | ||||||||
| Storage temperature | -30℃ ~ 85℃、0% ~ 95% R.H. | ||||||||
| Packing Specification | Q'ty. / Weight: | 8 pcs/Ctn | 8 pcs/Ctn | ||||||
| Carton Size: | |||||||||
| -------------- | -------------- | -------------- | -------------- | -------------- | -------------- | -------------- | -------------- | -------------- | -------------- |
| * Others data not in the specification of data, please contact us. | ![]() |
||||||||
| 如果你要求的規格參數未在本規格書裡表現出來請與我們聯絡. | |||||||||
| < 前一個 | 下一個 > |
|---|



Data Specification





