壓敏電阻
SINLOON® | 突波吸收器(壓敏電阻) | ||||||||||
Dimension |
|
||||||||||
DIMENSION | Unit: | mm | MATERIALS AND MARKING | ||||||||
Series | 05D | 07D | 10D | 14D | 20D | Marking: | Value Marking | ||||
D (Max) | 7.5 | 9.0 | 14.0 | 17.0 | 25.0 | Electrode Material: | Ag Paste | ||||
d (±0.02) | 0.6 | 0.6 | 0.8 | 0.8 | 1.0 | Coating Material: | Epoxy | ||||
F (±1.0) | 5.0 | 5.0 | 7.5 | 7.5 | 10.0 | Lead Material: | Tin Plated Copper Wire | ||||
H (Max) | 10.5 | 12.0 | 17.0 | 20.0 | 28.0 | ||||||
下一個 > |
---|