LED Floodlight
| SINLOON® | 聚光射燈/泛光燈 | TSC series | ||||||
| LED Floodlight | Power: | |||||||
![]() |
Data Spec. | 15W | 20W | |||||
| ■ Applications | ![]() |
![]() |
||||||
| It is suitable for using in parks, hotels, bars, gardens, | ||||||||
| buildings, lamp posts, playing grounds, stadiums. | ||||||||
| ■ Specification | Model: | TSC15CW-SD16 | TSC20W-SD | |||||
|
Technical Information |
Wattage | [W] | 15W | 20W | ||||
| Input Voltage | [V] | AC90-265V | AC90-265V | |||||
| Power Factor | ≥0.95 | ≥0.95 | ||||||
| Op. Frequency | [Hz] | 50/60Hz | 50/60Hz | |||||
| Luminous Flux | [lm] | >1650 | >2200 | |||||
| Efficiency | [lm/W] | >110 | >110 | |||||
| CRI | >70 | >70 | ||||||
| CCT | [K] | 2700-7000K | 2700-7000K | |||||
| LED Driver(brand) | RAYSHINE | RAYSHINE | ||||||
| Output Voltage | [V] | 24-42V | 28-36V | |||||
| Output Current | [mA] | 300mA±3% | 300mA±3% | |||||
| Kind of LED | 2 x COB | 1 x COB | ||||||
| Brand of LED Chip + Data Sheet | SAN'AN | SAN'AN | ||||||
| Beam Angle | 15° | 100° | ||||||
| Average Life | [h] | 50000 | 50000 | |||||
| Maintenance Luminous Flux 70% | [h] | 50000 | 50000 | |||||
| Ta - Working Ambinet Temp. | [ºC] | -40℃ to +60℃ | -40℃ to +60℃ | |||||
| Tc - Working Temperature | [ºC] | 90℃ | 90℃ | |||||
| IP - Index Protection | IP | IP65 | IP65 | |||||
| Reflector Material | - | - | ||||||
| Difusor Material | PC | PC | ||||||
| Body Material | stretching Alu. | stretching Alu. | ||||||
| Weight | [Kg] | 0.8kgs | 0.8kgs | |||||
| Dimensions of Product (L x W x H) | [mm] | 143*135*130 [mm] | 143*135*130 [mm] | |||||
| Certificates (CE, Rohs, UL, . . . .) | Rohs/CE | Rohs/CE | ||||||
| Warranty by Supplier | 3 Years | 3 Years | ||||||
| Inner | Kind of Packing | White box | White box | |||||
| Bar code | - | - | ||||||
| Dimension (L x W xH) | [mm] | 150*167*82 [mm] | 150*167*82 [mm] | |||||
| Pcs/Ctn | Un/Cx | 1.0kgs | 1.0kgs | |||||
| Outer | Kind of Packing | Export carton Packing | Export carton Packing | |||||
| Bar code | - | - | ||||||
| Weight | [kg] | 15.5kgs | 15.5kgs | |||||
| Dimension (L x W x H) | [mm] | 525*360*290mm | 525*360*290mm | |||||
| Pcs/Ctn | Un/Cx | 18pc/Ctn | 18pc/Ctn | |||||
| 在本規格書裡如果您未能找或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們 聯絡. | ![]() |
|||||||
| < 前一個 | 下一個 > |
|---|










