LED Floodlight
| SINLOON® | 聚光射燈/泛光燈 | TSC series | ||||||
| LED Floodlight | Power: | 30W | 40W | |||||
Data Specification |
||||||||
| ■Applications | ![]() |
![]() |
||||||
| It is suitable for using in parks, hotels, bars, gardens, | ||||||||
| buildings, lamp posts, playing grounds, stadiums. | ||||||||
| ■ Specification | Model: | TSC30CW-SD | TSC40W-SD | |||||
| Technical Information | Wattage | [W] | 30W | 40W | ||||
| Input Voltage | [V] | AC90-265V | AC90-265V | |||||
| Input Current | [mA] | 3300 | 4400 | |||||
| Power Factor | [pf] | ≥0.95 | ≥0.95 | |||||
| Op. Frequency | [Hz] | 50/60Hz | 50/60Hz | |||||
| Luminous Flux | [lm] | >1650 | >2200 | |||||
| Efficiency | [lm/W] | >110 | >110 | |||||
| CRI | [Ra] | >80 | >80 | |||||
| CCT | [K] | 2700-7000K | 2700-7000K | |||||
| LED Driver(brand) | [Brand] | RAYSHINE | RAYSHINE | |||||
| Output Voltage | [V] | 28-36V | 28-36V | |||||
| Output Current | [mA] | 900mA±3% | 1200mA±3% | |||||
| Kind of LED | 2 x COB | 1 x COB | ||||||
| Brand of LED Chip + Data Sheet | SAN'AN | SAN'AN | ||||||
| Beam Angle | 100° | 100° | ||||||
| Average Life | [h] | 50000 | 50000 | |||||
| Maintenance Luminous Flux 70% | [h] | 50000 | 50000 | |||||
| Ta - Working Ambinet Temp. | [ºC] | -40℃ to +60℃ | -40℃ to +60℃ | |||||
| Tc - Working Temperature | [ºC] | +65℃ | +65℃ | |||||
| IP - Index Protection | IP | IP65 | IP65 | |||||
| Reflector Material | - | - | ||||||
| Difusor Material | PC | PC | ||||||
| Body Material | stretching Alu. | stretching Alu. | ||||||
| Weight | [Kg] | 11.8kgs | 11.8kgs | |||||
| Dimensions of Product (L x W x H) | [mm] | 190*135*130 [mm] | 190*135*130 [mm] | |||||
| Certificates (CE, Rohs, UL, . . . .) | Rohs/CE | Rohs/CE | ||||||
| Warranty by Supplier | 3 Years | 3 Years | ||||||
| Inner | Kind of Packing | Carton packing | Carton packing | |||||
| Bar code | - | - | ||||||
| Dimension (L x W xH) | [mm] | 190*135*130[mm] | 190*135*130[mm] | |||||
| Pcs/Ctn | Un/Cx | 1.0kgs | 1.0kgs | |||||
| Outer | Kind of Packing | Export carton Packing | Export carton Packing | |||||
| Bar code | - | - | ||||||
| Weight | [kg] | 15.5kgs | 15.5kgs | |||||
| Dimension (L x W x H) | [mm] | 465*360*290 [mm] | 465*360*290 [mm] | |||||
| Pcs/Ctn | Un/Cx | 12pc/Ctn | 12pc/Ctn | |||||
| 在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們 聯絡. | ![]() |
|||||||
| < 前一個 | 下一個 > |
|---|








系統主機主要功能