| SINLOON® | 聚光射燈/泛光燈 | TSC series | ||||||
| LED Floodlight | Power: 50W/60W | |||||||
Data Specification |
||||||||
| ■Applications | ![]() |
![]() |
||||||
| It is suitable for using in parks, hotels, bars, gardens, | ||||||||
| buildings, lamp posts, playing grounds, stadiums. | ||||||||
| 50W | 60W | |||||||
| ■ Specification | Model: | TSC50CW-SD | TSC60W-SD | |||||
| Technical Information | Wattage | [W] | 50W | 60W | ||||
| Input Voltage | [V] | AC90-265V | AC90-265V | |||||
| Input Current | [mA] | 5500 | 6600 | |||||
| Power Factor | [pf] | ≥0.95 | ≥0.95 | |||||
| Op. Frequency | [Hz] | 50/60Hz | 50/60Hz | |||||
| Luminous Flux | [lm] | >5500 | >6600 | |||||
| Efficiency | [lm/W] | >110 | >110 | |||||
| CRI | [Ra] | >70 | >70 | |||||
| CCT | [K] | 2700-7000K | 2700-7000K | |||||
| LED Driver(brand) | [Brand] | RAYSHINE | RAYSHINE | |||||
| Output Voltage | [V] | 28-36V | 28-36V | |||||
| Output Current | [mA] | 1500mA±3% | 1800mA±3% | |||||
| Kind of LED | 1 x COB | 1 x COB | ||||||
| Brand of LED Chip + Data Sheet | SAN'AN | SAN'AN | ||||||
| Beam Angle | 30°/60°/120° | 30°/60°/120° | ||||||
| Average Life | [h] | 50000 | 50000 | |||||
| Maintenance Luminous Flux 70% | [h] | 50000 | 50000 | |||||
| Ta - Working Ambinet Temp. | [ºC] | -40℃ to +60℃ | -40℃ to +60℃ | |||||
| Tc - Working Temperature | [ºC] | 90℃ | 90℃ | |||||
| IP - Index Protection | IP | IP65 | IP65 | |||||
| Reflector Material | - | - | ||||||
| Difusor Material | PC | PC | ||||||
| Body Material | stretching Alu. | stretching Alu. | ||||||
| Weight | [Kg] | 1.4kgs | 1.4kgs | |||||
| Dimensions of Product (L x W x H) | [mm] | 230*135*135 [mm] | 230*135*135 [mm] | |||||
| Certificates (CE, Rohs, UL, . . . .) | Rohs/CE | Rohs/CE | ||||||
| Warranty by Supplier | 3 Years | 3 Years | ||||||
| Inner | Kind of Packing | White box | White box | |||||
| Bar code | - | - | ||||||
| Dimension (L x W xH) | [mm] | 240*167*87[mm] | 240*167*87[mm] | |||||
| Pcs/Ctn | Un/Cx | 1.5kgs | 1.5kgs | |||||
| Outer | Kind of Packing | Export carton Packing | Export carton Packing | |||||
| Ba rcode | - | - | ||||||
| Weight | [kg] | 17.5kgs | 17.5kgs | |||||
| Dimension (L x W x H) | [mm] | 525*390*290 [mm] | 525*390*290 [mm] | |||||
| Pcs/Ctn | Un/Cx | 12pc/Ctn | 12pc/Ctn | |||||
| 在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ![]() |
|||||||
| < 前一個 | 下一個 > |
|---|








