知慳惜電
| SINLOON® | 聚光射燈/泛光燈 | XGH series | ||||||
| LED Floodlight | Power: 30W/50W | |||||||
Data Specification |
||||||||
| ■Applications | ![]() |
![]() |
||||||
| It is suitable for using in parks, hotels, bars, gardens, | ||||||||
| buildings, lamp posts, playing grounds, stadiums. | ||||||||
| ■ Data Specification | ||||||||
| Technical Information | Model No. | XGH30CW-SA | XGH50CW-SA | |||||
| Wattage | [W] | 30W±5% | 50W±5% | |||||
| Input Voltage | [V] | AC170-265V | AC170-265V | |||||
| Power Factor | ≥0.5 | ≥0.9 | ||||||
| Op. Frequency | [Hz] | 50/60Hz | 50/60Hz | |||||
| Luminous Flux | [lm] | ≥3000LM | ≥5000LM | |||||
| Efficiency | [lm/W] | >100 | >100 | |||||
| CRI | [Ra] | >70 | >70 | |||||
| CCT | [K] | 2700-7000K | 2700-7000K | |||||
| LED Driver(brand) | RAYSHINE DRIVER | RAYSHINE DRIVER | ||||||
| Output Voltage | [V] | 24-36V | 24-36V | |||||
| Output Current | [mA] | 800mA±3% | 1300mA±3% | |||||
| Kind of LED | [SMD] | SMD2835*30 | SMD2835*48 | |||||
| Brand of LED Chip | SAN'AN | SAN'AN | ||||||
| Beam Angle | 120° | 120° | ||||||
| Average Life | [h] | 50000 | 50000 | |||||
| Maintenance Luminous Flux 70% | [h] | 50000 | 50000 | |||||
| Ta - Working Ambinet Temp. | [ºC] | -40℃ to +60℃ | -40℃ to +60℃ | |||||
| Tc - Working Temperature | [ºC] | +65℃ | +65℃ | |||||
| IP - Index Protection | IP | IP65 | IP65 | |||||
| Reflector Material | - | - | ||||||
| Difusor Material | PC | PC | ||||||
| Body Material | stretching Alu. | stretching Alu. | ||||||
| Weight | [Kg] | 0.708kgs | 0.987kgs | |||||
| Dimensions of Product (L x W x H) | [mm] | 144*138*63 mm | 190*138*63 mm | |||||
| Certificates | RoHS/CE | RoHS/CE | ||||||
| Warranty by Supplier | 2 Years | 2 Years | ||||||
| Inner | Kind of Packing | white box | white box | |||||
| Bar code | - | - | ||||||
| Dimension (L x W xH) | [mm] | 180*175*165 mm | 230*175*165 mm | |||||
| Pcs/Ctn | Un/Cx | 2pc/Cx | 2pc/Cx | |||||
| Outer | Kind of Packing | Export carton Packing | Export carton Packing | |||||
| Bar code | - | - | ||||||
| Weight | [kg] | 18.4kgs | 17.8kgs | |||||
| Dimension (L x W x H) | [mm] | 565*365*350 mm | 565*365*350 mm | |||||
| Pcs/Ctn | Un/Cx | 24pc/Ctn | 16pc/Ctn | |||||
| 在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ![]() |
|||||||
| < 前一個 | 下一個 > |
|---|












