![]() |
LED T5 Direct Replace (LED T5 直接更換)
| SINLOON® | T5 LED e -Tube | (可兼容性) | Glass cover | |||||||
| ballast compatibility | T5 Glass LED e-Tube (Plastic End cap.) | |||||||||
| Hong Kong Brand | ||||||||||
Data Spec.: T5 LED e-tube light |
||||||||||
| Feature: | T5 LED e-Tube Figure | |||||||||
| Characteristics: | Electronic Ballast compatibility | - | ![]() |
|||||||
| Length Dimension: | Standard size. | |||||||||
| Case material: | Glass cover + Plastic end cap | |||||||||
| Driver | IC | |||||||||
| Lumen: | >100lm/W | |||||||||
| On lighting: | Transient to start | ![]() |
![]() |
|||||||
| Input voltage: | Use original ballast | |||||||||
| Light source: | LED SMD2835 chip diode | |||||||||
| Shine: | To product light not flashing | |||||||||
| LEDs Lifespan: | 35,000hrs | |||||||||
| Characteristic Parameters: | ||||||||||
| 型號 Model No.: | T5-EB-C114TL5 | T5-EB-C128TL5 | T5-EB-C134TL5 | |||||||
| 尺寸 Dimension (L*Φ): Φ/Circular Type | Φ16*600mm | Φ16*1200mm | Φ16*1500mm | |||||||
| 實際長度 Actual Length Size: | 565mm | 1165mm | 1465mm | |||||||
| 鋁基板寬度 PCB width : | 7mm | 7mm | 7mm | |||||||
| 輸入電壓 Input Voltage for Electronic Ballast: | AC85V~260V 50/60Hz | AC85V~260V 50/60Hz | AC85V~260V 50/60Hz | |||||||
| 類型 LED Type: | SMD2835 | SMD2835 | SMD2835 | |||||||
| 數量 LED Quantity: | 75 | 150 | 188 | |||||||
| 功率 System Power (W) | 9W±5% | 18W±5% | 22W±5% | |||||||
| 光通亮 LED Flux (lm) / | 1000lm ±5% | 1800lm ±5% | 2200lm ±5% | |||||||
| 燈罩 Frost cover | Translucent | Translucent | Translucent | |||||||
| 功率系數 Power Factor for Electronic Ballast | ~>0.85 | ~>0.85 | ~>0.85 | |||||||
| 色溫 Color Temperature (K) | 3000K ±7% / 6500K ±8% | 3000K ±7% / 6500K ±8% | 3000K ±7% / 6500K ±8% | |||||||
| 顯色指數 Color Rendering Index: | >80Ra | >80Ra | >80Ra | |||||||
| 發光角度 Illumination Angle: | 240o | 240o | 240o | |||||||
| 燈源壽命 LEDs Lifespan: | 35000hrs | 35000hrs | 35000hrs | |||||||
| 環境溫度 Ambient Temperature (℃): | -10℃ ~ 50℃ | -10℃ ~ 50℃ | -10℃ ~ 50℃ | |||||||
| 包裝 Package: | Ctns/pcs | N.W/G.W | Ctns/pcs | N.W/G.W | Ctns/pcs | N.W/G.W | ||||
| 認證 Certificate: | CE | 100 | 8.0/8.6kgs | 100 | 16/17kgs | 100 | 20/21kgs | |||
| Superiority (優勢): | ![]() |
|||||||||
| 不用更改線路,兼容電子鎮流器T5日光燈。 | ||||||||||
| It is compatible with LED T5 e-tube without changing the electronic ballast circuit. | ||||||||||
| 無熱輻射,安全穏定,可靠,使用壽命長,款式新穎. | ||||||||||
| No thermal radiation, security and stability, reliable, long life and fashionable style. | ||||||||||
| 響應快,無頻閃,眩光小,點亮後瞬間達到全光通量輸出. | ||||||||||
| Fast response, No flash, Low glare, Lightening instantly reach the luminous flux output. | ||||||||||
| 採用優質擴光罩,光色柔和,出光率高 | ||||||||||
| Use the high quality frosted PC, Soft light and the high light extracting Rate. | ||||||||||
| 節能高效,比熒光燈節能>45%. | ||||||||||
| High efficiency and energy saving, Saved more than 45% power compare with conventional fluorescent light. | ||||||||||
| 取代传统,随插即用,简易安装可兼用LED灯管 | ||||||||||
| Replace the traditional, plug-and-play, easy to install LED e-tube Light. | ||||||||||
| *在本規格書裡如果您未能找或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ||||||||||
| * If you have any question which is not is in the specification, please contact us. | ||||||||||
![]() |
||||||||||
| < 前一個 | 下一個 > |
|---|




Data Spec.: 






