壓敏電阻
SINLOON® | 突波吸收器(壓敏電阻) | DC180~561(V) | ||||||||
05D | Zine Oxide Varistor | |||||||||
Zinc Oxide Varistor - 05D Serie | ||||||||||
MATERIALS AND MARKING | - | |||||||||
Marking: | Value Marking | |||||||||
Electrode Material: | Ag Paste | |||||||||
Coating Material: | Epoxy | |||||||||
Lead Material: | Tin Plated Copper Wire | |||||||||
ORDERING INFORMATION | ||||||||||
Example: | SVR-20D331KCB ( 20mm 330V ±10% 10mm Bulk) | |||||||||
Code | Dimension | Disc Type | Voltage | Tolerance | Lead style (Pitch) | d Φ (mm) | Pack | |||
SVR | 05 | Φ 5.0mm | D | 180~561V | K = ±10% | B = Bulk | ||||
07 | Φ 7.0mm | 180~681V | A | 5.0±1.0mm | Φ0.6 | |||||
10 | Φ 10mm | 180~112V | B | 7.5±1.0mm | Φ0.8 | |||||
14 | Φ 14mm | 180~182V | C | 10±1.0mm | Φ1.0 | |||||
20 | Φ 20mm | 180~182V | ||||||||
DIMENSION | Unit: | mm | ||||||||
Series | 05D | 07D | 10D | 14D | 20D | |||||
D (Max) | 7.5 | 9.0 | 14.0 | 17.0 | 25.0 | |||||
d (±0.02) | 0.6 | 0.6 | 0.8 | 0.8 | 1.0 | |||||
F (±1.0) | 5.0 | 5.0 | 7.5 | 7.5 | 10.0 | |||||
H (Max) | 10.5 | 12.0 | 17.0 | 20.0 | 28.0 | |||||
CHARACTERISTICS (ELECTRICAL) | ||||||||||
Part Number | Varistor Voltage | DC(V) | Part Number | Varistor Voltage | DC(V) | |||||
SVR-05D180K | 18V (15.5-21V) | 14 | SVR-05D201K | 200V (185-225V) | 170 | |||||
SVR-05D220K | 22V (20-24V) | 18 | SVR-05D221K | 220V (198-242V) | 180 | |||||
SVR-05D270K | 27V (24-30V) | 22 | SVR-05D241K | 240V (216-264V) | 200 | |||||
SVR-05D330K | 33V (30-36V) | 26 | SVR-05D271K | 270V (234-297V) | 225 | |||||
SVR-05D390K | 39V (39-43V) | 31 | SVR-05D301K | 300V (270-330V) | 250 | |||||
SVR-05D470K | 47V (42-52V) | 38 | SVR-05D331K | 330V (297-363V) | 275 | |||||
SVR-05D560K | 56V (50-62V) | 45 | SVR-05D361K | 360V (324-396V) | 300 | |||||
SVR-05D680K | 68V (61-75V) | 56 | SVR-05D391K | 390V (351-429V) | 320 | |||||
SVR-05D820K | 82V (74-90V) | 65 | SVR-05D431K | 430V (387-437V) | 350 | |||||
SVR-05D101K | 100V (90-110V) | 85 | SVR-05D471K | 470V (423-517V) | 385 | |||||
SVR-05D121K | 120V (108-132V) | 100 | SVR-05D511K | 510V (459-561V) | 514 | |||||
SVR-05D151K | 150V (135-165V) | 125 | SVR-05D561K | 560V (504-616V) | 460 | |||||
SVR-05D181K | 180V (162-198V) | 150 | ||||||||
電氣特性 | ||||||||||
● 可分辨穩定電路電壓或突波電壓,但只在突波電壓發生時才進行運作。 | ||||||||||
● 吸收突波後,即恢復吸收突波前的預備狀態(可反覆使用)。 | ||||||||||
● 吸收突波電壓時的抑制電壓,比被保護機器的耐電壓、誤動作電壓還低。 | ||||||||||
● 可耐得住反覆所施加的突波電壓。 | ||||||||||
< 前一個 |
---|