T5 T8 LED 防水燈管支架
SINLOON® | LED 平板燈 | WS-PL Series | ||
LED Panel Light | Power: 54W; 72W | |||
![]() ![]() |
||||
□ Feature: □ LED Panel Light Frame | ||||
Frame measurement: Standard size. | (標準尺寸) | ![]() |
||
Panel: Ultra-thin guiding light, Energy conservation | (超薄導光板) | |||
LED Light source: LED SMD2835 | (光源類型) | |||
Shine: To product light not flashing | (無閃爍) | |||
Ambient Light: Instant start. | (片刻啓動) | |||
Input voltage: AC220~240V 50/60Hz | (市電電壓) | . | ||
Frame material: Aluminum metal | (鋁金屬框架) | |||
Voltage Type: External adapter | (外置電源) | |||
Framework: Right angle shaped | (直角) | |||
型號 Model No.: | WS-PL-235B-54W | WS-PL-235B-72W | ||
尺寸 Dimension (L*W*T): | W:595*L:1195*T:11mm | W:595*L:1195*T:11mm | ||
發光尺寸 The Emitting Size: | 557*1157mm | 557*1157mm | ||
輸入電壓(外置電源) Input Voltage | AC85V~265V 50/60Hz | AC85V~265V 50/60Hz | ||
類型 LED Type: | SMD2835 | SMD2835 | ||
數量 LED Quantity: | 288LEDS | 360LEDS | ||
功率/亮度 System Power (W) / Lux/2M | 54W ±5% | 72W ±5% | ||
光通亮 LED Flux (lm): | 4800lm ±5% | 6400lm ±5% | ||
燈具效率 Lighting Factor: | 75% | 75% | ||
功率系數 Power Factor: | >0.9 | >0.9 | ||
色溫 Color Temperature (K) | 3800K ±7% / 6000K ±8% | 3800K ±7% / 6000K ±8% | ||
顯色指數 Color Rendering Index: | >82 | >82 | ||
發光角度 Illumination Angle: | 120o | 120o | ||
壽命 Lifespan: | 50000hrs | 50000hrs | ||
環境溫度 Ambient Temperature (℃): | -20℃ ~ 50℃ | -20℃ ~ 50℃ | ||
重量 Weight (Kg): | <10.0/kg | <10.0/kg | ||
認證 Certificate: | CE driver | CE driver | ||
*在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ||||
*If you have any question which is not is in the specification, please contact us. | ||||
* Mayloon Lighting Company Limited the characteristic parameters of electronic improvement and change or update without notice. | ||||
![]() |
||||
< 前一個 | 下一個 > |
---|