COB LED Downlight
| SINLOON® | COB LED 吊頂/明裝筒燈 | Type: ABK-MZT503 series | ||
| Hong Kong Brand | COB LED Surface mounted downlight | |||
Data Spec. : ABK-MZT503 series |
||||
| 集點成面,均勻出光。 | ![]() |
|||
| 光線更柔和,對人體無傷害,更健康。 | ||||
| 顯色指數更高,更接近自然光。 | ||||
| 無眩光,無雜數光點,更舒適。 | ||||
| 光衰低於3%,持久炫亮,更穏定。 | ||||
| 更節能,更省電。 | ||||
| 更大的功率,更高的亮度。 | ||||
| Characteristic Parameters: | ||||
| 型號 Model: | ABK-MZT503-35W | ABK-MZT503-45W | ||
| 功率 System Power (W): | 35W ±2% | 45W ±2% | ||
| 光通亮 LED Flux (lm): | 3500lm ±5% | 4500lm ±5% | ||
| 色溫 Color Temperature (K) | 2800K/6500K | 2800K/6500K | ||
| 輸入電壓 Input Voltage (AC): | 220-240V 50/60Hz | 220-240V 50/60Hz | ||
| 驅動類型 Driver Solution: | Done/Others | Done/Others | ||
| 類型 Kind of LED: | COB | COB | ||
| 數量 COB LED Quantity: | 1 pcs | 1 pcs | ||
| 光束角 Leam Angle: | 25°/40° | 25°/40° | ||
| 顯色指數 Color Rendering Index: | >83Ra | >83Ra | ||
| 功率因數 Power Factor (PF): | >0.58 | >0.58 | ||
| 壽命 Lifespan: | 25000hrs | 25000hrs | ||
| 環境溫度 Ambient Temperature (℃): | -25℃ ~ 50℃ | -25℃ ~ 50℃ | ||
| 認證 Certificate: | CE, IP20. | CE, IP20. | ||
| 材質 Body Material: | Die-cast aluminum | Die-cast aluminum | ||
| 顏色 Body Color: | Black/White | Black/White | ||
| 尺寸 Lamp Dimension (Φ*H): | Φ170*H185mm | Φ193*H193mm | ||
| 重量 Weight (Kg):/pc | ~1.2/kg | ~1.5/kg | ||
| 包裝 Package : /pc | W180*H195mm | W203*H203mm | ||
| 保固期 Warranty : | 1 year | 1 year | ||
| *在本規格書裡,如果你未能找到或參數指標未能達到你的應用要求,即未在本規格表現出來,請與我們聯絡. | ||||
![]() |
![]() |
|||
![]() |
||||
| < 前一個 | 下一個 > |
|---|





Data Spec. : 



