知慳惜電
SINLOON® | SL-G23PL2P series | 橫插燈筷子管 | ||||||||
LED horizontal plug lamp | Horizontal Plug Lamp | |||||||||
Hong Kong Brand | ||||||||||
![]() ![]() |
||||||||||
Feature: | ||||||||||
Dimension:(G23/G24) | Standard size. | LED horizontal plug lamp Figure | ||||||||
Case material: | Plastic cover + Die-casting aluminum | ![]() |
![]() |
|||||||
Color Temperature: | Warm white/Pure White/Cool white. | |||||||||
Lumen: | 95 - 100lm/W | |||||||||
On lighting: | Transient to start | |||||||||
Input voltage: | AC85~260V 50/60Hz | |||||||||
Light soure: | LED SMD2835 chip diode | |||||||||
Lamp Base: | G23/G24 | |||||||||
LEDs Lifespan: | 35,000hrs | |||||||||
型號 Model No.: | SL-G23PL2P5W | SL-G23PL2P6W | SL-G23PL2P8W | |||||||
尺寸 Dimension : (LxWxH mm) | L:132xW:31.5xH:21mm | L:167xW:31.5xH:21mm | L:237xW:31.5xH:21mm | |||||||
實際長度 Actual Lenght Size: | 132mm | 167mm | 237mm | |||||||
鋁基板寬度 PCB width : | 7mm | 7mm | 7mm | |||||||
輸入電壓 Input Voltage: | AC85V~265V 50/60Hz | AC85V~265V 50/60Hz | AC85V~265V 50/60Hz | |||||||
類型 LED Type: | SMD2835 | SMD2835 | SMD2835 | |||||||
數量 LED Quantity: | 18pcs | 28pcs | 35pcs | |||||||
功率 System Power (W) | 5W±5% | 6W±5% | 8W±5% | |||||||
光通亮 LED Flux (lm) / | 500lm ±5% | 600lm ±5% | 800lm ±5% | |||||||
燈罩 Frost cover | Translucent | Translucent | Translucent | |||||||
功率系數 Power Factor: | >0.9 | >0.9 | >0.9 | |||||||
色溫 Color Temperature (K) | 2800K-6000K | 2800K-6000K | 2800K-6000K | |||||||
顯色指數 Color Rendering Index: | >80Ra | >80Ra | >80Ra | |||||||
發光角度 Illumination Angle: | 150o | 150o | 150o | |||||||
燈源壽命 LEDs Lifespan: | 35000hrs | 35000hrs | 35000hrs | |||||||
環境溫度 Ambient Temperature (℃): | -20℃ ~ 45℃ | |||||||||
認證 Certificate: | CE/EMC/RoSH | |||||||||
產品重量 product Weight (ks/ea) | 0.05kg | 0.06kg | 0.08kg | |||||||
Dimension: | ||||||||||
*在本規格書裡如果您未能找或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ||||||||||
* If you have any question which is not is in the specification, please contact us. | ||||||||||
![]() |
-![]() |
![]() |
||||||||
![]() |
-
< 前一個 | 下一個 > |
---|