| SINLOON® | LED 面板教室燈 | Classroom Light | ||||||||
| Panel LED Classroom Light | Power : 36W/40W | |||||||||
| Hong Kong Brand | ||||||||||
Data Spec. Panel LED Classroom Light |
||||||||||
| LED教室照明 | - | ![]() |
||||||||
| LED 教室照明系統 照亮學習環境 | ||||||||||
| LED面板照明是薄型且具有高發光均勻性的面板燈 | ||||||||||
| 使用透光率高且無泛黃問題的PMMA和SGCC背板, | ||||||||||
| 可以減少LED的衰減風險,從而確保照明質量和燈具的使用壽命。 | - | ![]() |
||||||||
| LED面板照明有多種安裝方式可供選擇,例如吊桿安裝, | ||||||||||
| 吊頂安裝和嵌入式安裝。 | ||||||||||
| - | ||||||||||
| 規格參數 | ||||||||||
| 型號 Model No.: | ||||||||||
| 尺寸 Dimension (W*L*t): | 295*1195*9.0mm | 295*1195*9.0mm | 295*1195*9.0mm | |||||||
| 類型 LED Type: | SMD4014 | MD2835 | SMD4014 | |||||||
| 數量 LED Quantity: | Sidebright | Sidebright | Sidebright | |||||||
| 功率 System Power (W) | 36W±5% | 40W±5% | 36W±5% | |||||||
| 平均照度 Average LED Flux (lux) | 550lux ±5% | 500lux ±5% | 550lux ±5% | |||||||
| 光通量Luminous flux | 3300lm | 3000lm | 3300lm | |||||||
| 燈罩 Frost cover | Light Guide Plate | Light Guide Plate | Light Guide Plate | |||||||
| 驅動 Drive | Isolation constant current | Isolation constant current | Isolation constant current | |||||||
| 功率系數 Power Factor: | >0.90 | >0.95 | >0.90 | |||||||
| 功率密度 Power density | 5.2W/㎡ | 5.7W/㎡ | 5.2W/㎡ | |||||||
| 色溫 Color Temperature (K) | 3000K ±7% / 5000K ±8% | 3000K ±7% / 5000K ±8% | 3000K ±7% / 5000K ±8% | |||||||
| 顯色指數 Color Rendering Index: | >95Ra | >95Ra | >95Ra | |||||||
| 發光角度 Illumination Angle: | 160o | 160o | 160o | |||||||
| 燈源壽命 LEDs Lifespan: | 30000hrs | 30000hrs | 30000hrs | |||||||
| 環境溫度 Ambient Temperature (℃): | -20℃ ~ 50℃ | |||||||||
| 認證 Certificate: | CE/3C/CB/UL/DLC | |||||||||
| 外殼材質 Outer material: | SGCC 金屬背板 | |||||||||
![]() |
![]() |
![]() |
||||||||
![]() |
||||||||||
| *在本規格書裡如果您未能找或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ||||||||||
| * If you have any question which is not is in the specification, please contact us. | ||||||||||
| < 前一個 | 下一個 > |
|---|



Data Spec.




