Smart Lighting
| SINLOON® | 智能燈泡 | SMART LED BULB | |||||
| Smart LED Bulb - GU5.3/GU10/E27 | |||||||
Data Spec. : Smart LED Bulb / Spot Light |
|||||||
| SMT LED | Intelligent control | ![]() |
![]() |
![]() |
- | ||
| Standard E27/GU5.3/GU10 | Preset scene mode | ||||||
| App control | Music rhythm | ||||||
| Support voice control | Timing switch function | - | - | - | - | ||
| Custom Mode | Easy to install | ||||||
| Parameters: | |||||||
| 型號 Model: | ST0126 (E27) |
ST0136 (GU5.3) |
ST0146 (GU10) |
||||
| 功率 System Power (W): | 9W | 7W | 7W | ||||
| 流明 LED Luminous (lm): | 92.2lm/W | 92.2lm/W | 92.2lm/W | ||||
| 晶圓 Chipset : | COB 5050 | COB 2835 | COB 2835 | ||||
| 輸入電壓 Input Voltage (AC): | 220V / 50/60Hz | 220V / 50/60Hz | 220V / 50/60Hz | ||||
| 光束角 Beam Angle: | 270° | 36° | 36° | ||||
| 尺寸 Lamp Size (LxW) mm: | 60x112 | Ø50xH54mm | Ø50xH54mm | ||||
| 色溫 Color Temp (K): | RGBCW | RGBCW | RGBCW | ||||
| 重量 Product Weight (g) : | 41.8g | 41.8g | 41.8g | ||||
| 彩盒 Color Box Size (mm) : | 60.5x60.5x122mm | 50.5x55mm | 50.5x55mm | ||||
| 級別 IP Grade: | 20 | 20 | 20 | ||||
| 燈頭 Base Type: | E27 | GU5.3 | GU10 | ||||
| 開關 Switch mode: | Bluetooth APP | Bluetooth APP | Bluetooth APP | ||||
| 材質 Housing Material: | Plastic | Plastic | Plastic | ||||
| 顯色指數 CRI: | >80Ra | >80Ra | >80Ra | ||||
| 使用壽命 Life Span (hrs.) : | 35000 | 20000 | 20000 | ||||
| 保期 Warranty : | 2 year | 2 year | 2 year | ||||
| *在本規格書裡,如果你未能找到或參數指標未能達到你的應用要求,即未在本規格表現出來,請與我們聯絡. | |||||||
| * 語音控制:語音控制需要通過應用程序連接語音功能。 | |||||||
![]() |
|||||||
| < 前一個 |
|---|



Data Spec. : Smart LED Bulb / Spot Light



