| SINLOON® | Frequency Control Products | |
| 石英晶體諧振器 | ||
|
||
![]() |
4 Pad Version 2.0×1.6 mm | |
| High stability, Low Jitter. | ||
| Extremely small SMD seam sealed clock crystal oscillators. | ||
| Supply voltage range: 1.8V ~ 3.3V. | ||
| Tri-State function standard. | ||
| RoHS Compliant /Pb Free. | ||
| ■ Standard Specification | ||
| PARAMETERS | Sign | SPECIFICATION |
| Frequency Range | F0 | 4~54MHz, 32.768KHz |
| Oscillation Mode | Fundamental | |
| Supply voltage | Vdd | 1.8V、2.5V、2.8V、3.3V |
| Frequency Stability | FS | ±25ppm, ±50ppm, or specify |
| Input Current | Idd | 5mA max. |
| Operating Temp. Range: | TOPR | -10~+70℃ to -40~+125℃ |
| Storage Temp. Range: | TSTG | -55~+125℃ |
| Symmetry | 45~55%、40~60% | |
| Rise and Fall Time | Tr/Tf | 5ns max. (for MHz) |
| 200ns max. (for 32.768KHz) | ||
| Start-up time | 5ms max. (for MHz) | |
| 10ms max. (for 32.768KHz) | ||
| Aging (at 25℃) | ±3ppm/year max. | |
| ☉All specification subject change without notice. | ||
![]() |
||
| < 前一個 | 下一個 > |
|---|





