| SINLOON® | Frequency Control Products | |
| 石英晶體諧振器 | ||
SMD Crystal Oscillators - JO5L (SMD5032) LVDS Output |
||
![]() |
6 Pad Version 5.0×3.2 mm | |
| High stability, Low Jitter. | ||
| Ultra small SMD seam sealed clock crystal oscillators. | ||
| Supply voltage range : 3.3V, 2.5V | ||
| Tri-State function standard. | ||
| RoHS Compliant /Pb Free. | ||
| ■ Standard Specification | ||
| PARAMETERS | Sign | SPECIFICATION |
| Frequency Range | F0 | 25~200MHz |
| Oscillation Mode | 3rd Overtone | |
| Supply voltage | Vdd | 2.5V、3.3V |
| Frequency Stability | FS | ±50ppm, or specify |
| Input Current | Idd | 80mA max. |
| Output Load | 100Ω | |
| Operating Temp. Range: | TOPR | -10~+70℃ to -40~+125℃ |
| Storage Temp. Range: | TSTG | -55~+125℃ |
| Symmetry | 45~55%、40~60% | |
| Voltage min./max. | Vol/Voh | 0.9V / 1.6V |
| Rise and Fall Time | Tr/Tf | 1ns max. |
| Start-up time | 10ms max. | |
| Aging (at 25℃) | ±3ppm/year max. | |
| ☉All specification subject change without notice. | ||
![]() |
||
| < 前一個 | 下一個 > |
|---|










