Crystal Resonators MHz Series
| SINLOON® | Frequency Control Products | |
| 石英晶體諧振器 | ||
SMD Crystal Resonators - SMD3225-JX3A |
||
![]() |
||
| 4 Pad Version 3.2×2.5 mm | ||
| High precision and high frequency stability. | ||
| Excellent heat resistance and environmental | ||
| characteristics. | ||
| EMI shielding possible by grounded lid. | ||
| RoHS Compliant /Pb Free. | ||
| ■ Standard Specification | ||
| PARAMETERS | Sign | SPECIFICATION |
| Frequency Range | F0 | 10~96MHz, 8MHz |
| Oscillation Mode | Fundamental | |
| Loading Capacitance | CL | 6pF to 32pF / Series available |
| Drive Level | DL | 10μW(200μW Max) |
| Frequency Tolerance | FL | ±10ppm, ±15ppm, ±20ppm, or specify |
| Equivalent Resistance | RR | See Below |
| Frequency Stability | TC | ±10ppm, ±15ppm, ±20ppm, ±30ppm, or specify |
| Operating Temp. Range: | TOPR | -10~+60℃ to -40~+125℃ |
| Storage Temp. Range: | TSTG | -55~+125℃ |
| ☉All specification subject change without notice. | ||
![]() |
||
| 下一個 > |
|---|





