| SINLOON® | LED T5 燈管 | Compatibility | ||||||||
| (兼容性) | T5 LED e-Tube | |||||||||
下載產品規格書: |
T5 LED e-Tube | |||||||||
| 應用: | 電子鎮流器兼容性 | - | ![]() |
|||||||
| 尺寸: | 標準尺寸 | |||||||||
| 長度尺寸: | 玻璃蓋+塑料端蓋 | |||||||||
| 材料: | 集成電路 | |||||||||
| 功效: | >100lm/W | |||||||||
| 流明: | 瞬態啟動 | |||||||||
| 光源: | LED SMD2835 | |||||||||
| 壽命: | 35,000 小時 | |||||||||
| ■ Characteristic Parameters: | ||||||||||
| 型號 Model No.: | T5-EB-C114TL5 | T5-EB-C128TL5 | T5-EB-C134TL5 | |||||||
| 尺寸 Dimension (L*Φ): Φ/Circular Type | Φ16*600mm | Φ16*1200mm | Φ16*1500mm | |||||||
| 實際長度 Actual Lenght Size: | 565mm | 1165mm | 1465mm | |||||||
| 鋁基板寬度 PCB width : | 7mm | 7mm | 7mm | |||||||
| 輸入電壓 Input Voltage for Electronic Ballast: | AC85V~260V 50/60Hz | |||||||||
| 類型 LED Type: | SMD2835 | SMD2835 | SMD2835 | |||||||
| 數量 LED Quantity: | 75 | 150 | 188 | |||||||
| 功率 System Power (W) | 9W±5% | 18W±5% | 22W±5% | |||||||
| 光通亮 LED Flux (lm) / | 1000lm ±5% | 1800lm ±5% | 2200lm ±5% | |||||||
| * 調光 Dimming | Not Dimmable | Not Dimmable | Not Dimmable | |||||||
| 燈罩 Frost cover | Translucent | Translucent | Translucent | |||||||
| 功率系數 Power Factor for Electronic Ballast | ~>0.85 | ~>0.85 | ~>0.85 | |||||||
| 色溫 Color Temperature (K) | 3000K ±7% / 6500K ±8% | |||||||||
| 顯色指數 Color Rendering Index: | >80Ra | >80Ra | >80Ra | |||||||
| 發光角度 Illumination Angle: | 240o | 240o | 240o | |||||||
| 燈源壽命 LEDs Lifespan: | 35000hrs | 35000hrs | 35000hrs | |||||||
| 環境溫度 Ambient Temperature (℃): | -10℃ ~ 50℃ | -10℃ ~ 50℃ | -10℃ ~ 50℃ | |||||||
| 包裝 Package: | Ctns/pcs | N.W/G.W | Ctns/pcs | N.W/G.W | Ctns/pcs | N.W/G.W | ||||
| 認證 Certificate: | CE | 100 | 8.0/8.6kgs | 100 | 16/17kgs | 100 | 20/21kgs | |||
| 所有規格參數的更改,恕不另行通知。 All specification subject change without notice 。 | ||||||||||
| *在本規格書裡如果您未能找或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ||||||||||
| * If you have any question which is not is in the specification, please contact us. | ||||||||||
![]() |
||||||||||
![]() |
||||||||||
| < 前一個 |
|---|



下載產品規格書:


