| SINLOON® | 智能 RGBIC LED 燈帶 | SMART BRGIC | |||||||
| Smart RGBIC Strip Light - ST Series | |||||||||
Data Spec. : Smart RGBIC Strip Light - ST Series |
|||||||||
| 5050 LEDs | Easy to install | - | - | ![]() |
|||||
| Dual mode (WiFi+Bluetooth) | Preset scene mode | ||||||||
| App control | IR remote control | ||||||||
| Support voice control | Music rhythm | ||||||||
| Custom Mode | Timing switch function | ||||||||
| DIY length | |||||||||
| Characteristic Parameters: | |||||||||
| 型號 Model: | ST-0058 | ST-0057 | ST-0056 | ST-0054 | |||||
| 功率 System Power (W): | 30W | 18W | 60W | 36W | |||||
| 流明 LED Luminous (lm): | 3000 | 1800 | 6000 | 3600 | |||||
| 晶圓 Chipset : | COB 5050 | COB 5050 | COB 5050 | COB 5050 | |||||
| 輸入電壓 Input Voltage (DC): | DC12V | DC12V | DC12V | DC12V | |||||
| 光束角 Beam Angle: | 120° | 120° | 120° | 120° | |||||
| 尺寸 LED Size (LxW) mm | 5000x10 | 5000x10 | 7500x10 | 7500x10 | |||||
| 數量 LED Quantity (pcs) | 150 | 90 | 300 | 180 | |||||
| 重量 Product Weight (g) : | 232g | 211.5g | 319g | 258g | |||||
| 彩盒 Color Box Size (mm) / Weight: | 144x135x75/321g | 144x135x75/301g | 144x135x75/412g | 144x135x75/399g | |||||
| 級別 IP Grade: | 20 | 20 | 20 | 20 | |||||
| 長度 Length: | 5M/Roll | 5M/Roll | 5M/Roll x 2 | 5M/Roll x 2 | |||||
| 開關 Switch mode: | Bluetooth+WiFi+APP / IR Remote 44Keys | ||||||||
| 包裝 Carton packing (cm): | 56.4x46.5x30.5cm/15.4kgs/48pcs | 56.4x46.5x30.5cm/14.5kgs/48pcs | 56.4x46.5x30.5cm/19.8kgs/48pcs | 56.4x46.5x30.5cm/19.2kgs/48pcs | |||||
| 材質 Housing Material: | PVC+Copper | PVC+Copper | PVC+Copper | PVC+Copper | |||||
| 顯色指數 CRI: | >80Ra | >80Ra | >80Ra | PVC+Copper | |||||
| 使用壽命 Life Span (hrs.) : | 35000 | 35000 | 35000 | PVC+Copper | |||||
| 保固期 Warranty : | 2 year | 2 year | 2 year | 2 year | |||||
| *在本規格書裡,如果你未能找到或參數指標未能達到你的應用要求,即未在本規格表現出來,請與我們聯絡. | |||||||||
![]() |
|||||||||
| < 前一個 | 下一個 > |
|---|



Data Spec. : 



