CDBAV70 (70V 0.2A SOT-23)
| Maximum Ratings & Electrical Characteristics Tamb = 25 ℃, unless otherwise noted | |||||||
| Parameter | Symbol | 0603 | 0402 | 0402 | |||
| Device marking code | CDBAW56 | CDBAV70 | CDBAV70 | ||||
| Non repetitive peak reverse voltage | VRM | 100V | 100V | 100V | |||
| Repetitive pead reverse voltage | VR = VRRM | 70V | 70V | 70V | |||
| Forward continuous current | IF | 200mA | 200mA | 200mA | |||
| Non repetitive peak forward current | tp = 1 us | IFSM | 2.0A | 2.0A | 2.0A | ||
| tp = 1 ms | 1.0A | 1.0A | 1.0A | ||||
| tp = 1 s | 0.5A | 0.5A | 0.5A | ||||
| Average forward current | IFSM | 1501) mA | 1501) mA | 1501) mA | |||
| Power dissipation | PTOT | 3001) mW | 3001) mW | 3001) mW | |||
| Forward voltage | IF = 1mA | VF | 715mV | 715mV | 715mV | ||
| IF = 10mA | 855mV | 855mV | 855mV | ||||
| IF = 50mA | 1000mV | 1000mV | 1000mV | ||||
| IF = 150mA | 125mV | 125mV | 125mV | ||||
| Leakage current | VR = 70V | IR | 2.5μA | 2.5μA | 2.5μA | ||
| VR = 70V, Tj=150℃ | 50μA | 50μA | 50μA | ||||
| VR = 25V, Tj=150℃ | 30μA | 30μA | 30μA | ||||
| Thermal resistance junction to ambient air | RthJA | 4301) K/W | 4301) K/W | 4301) K/W | |||
| Junction temperature | Tj | 150℃ | 150℃ | 150℃ | |||
| Storage temperature range | Tstg | - 55 to + 150℃ | |||||
| Diode capacitance ( VF = VR = 0, f =1MHZ ) | Ctot | 2 pF | 2 pF | 2 pF | |||
| Reverse Recovery time | Trr | 6 nS | 6 nS | 6 nS | |||
| ( IF =10mA to IR = 1mA, VR = 6V, RL = 100Ω ) | |||||||
| Surface Mount Schottky Rectifier Diode (肅特基貼片穩壓二基管) | SINLOON® | ||||||
| BAS70WS | BASW70W | BAS70 | BAS40WS | BAS40W | SS0520 | BAT42W | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| SOD-323 | SOT-323 | SOT-23 | SOD-323 | SOT-23 | SOD-123 | SOD-123 | |
| 70V 0.2A | 70V 0.2A | 70V 0.2A | 40V 0.2A | 40V 0.2A | 20V 0.5A | 30V 0.2A | |
| 30V 0.5A | BAT42W | ||||||
| 40V 0.5A | BAT43W | ||||||
| BAT54 | CDB0230T | CDB0230M | CDB0230L | CDBAW56 | CDBAV70 | CDBAV99 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| SOT-23 | 0603 | 0402 | 0402 | CD-SOT-23 | CD-SOT-23 | CD-SOT-23 | |
| 30V 0.2A | 30V 0.2A | 30V 0.2A | 30V 0.2A | 70V 0.2A | 70V 0.2A | 70V 0.2A | |
![]() |
|||||||
肖特基二極管
| < 前一個 | 下一個 > |
|---|





















