Electric Double Layer Capacitor - (金電容) | |||||||||
6.3V 0.47F/0.68F/1.0F | |||||||||
C-Type | H-Type | V-Type | |||||||
Gold Capacitor K-DCLH (6.3V) Series | 產品應用 | ||||||||
Features: (特性) | Electric double layer capacitor | ||||||||
High voltage (6.3V) and highly reliable (高壓及可靠) | 雙電層電容器,被稱為 "黃金電容" | ||||||||
Smaller and lighter then K-DCL Series (更小更輕系列) | 它提供所有電容器技術最高的容 | ||||||||
Wide temperature range (-25℃~85℃) than battery | 積效率,不依靠化學反應產生電量. | ||||||||
makes periodic change unnecessary. | 它利用吸收/釋放的離子反應特性 | ||||||||
溫度範圍由(-25℃~85℃),不必要如電池需要周期性更換. | 成為一個儲存單元,被比作儲電池. | ||||||||
Specification | SINLOON® | ||||||||
Part No. Type | Capacitor | Voltage | ESR | Operature Temperature | C-Type | H-Type | V-Type | ||
K-DCL-5R5-105 | 1.0 F | 5.5V | ≦30 Ω | -25℃ ~ +70℃ | □ | □ | □ | ||
K-DCL-5R5-155 | 1.5 F | 5.5V | ≦30 Ω | □ | □ | □ | |||
K-DCLH-6R3-474 | 0.47 F | 6.3V | ≦50 Ω | -25℃ ~ +85℃ | □ | ||||
K-DCLH-6R3-684 | 0.68 F | 6.3V | ≦50 Ω | □ | |||||
K-DCLH-6R3-105 | 1.0 F | 6.3V | ≦50 Ω | □ | |||||
K-DCLT-3R6-105 | 1.0 F | 3.6V | ≦30 Ω | -25℃ ~ +85℃ | □ | □ | □ | ||
K-DCLT-5R5-474 | 0.47 F | 5.5V | ≦50 Ω | □ | □ | □ | |||
K-DCLT-5R5-684 | 0.68 F | 5.5V | ≦50 Ω | □ | □ | □ | |||
K-DCLT-5R5-105 | 1.0 F | 5.5V | ≦50 Ω | □ | □ | □ | |||
K-DCS-5R5-473 | 0.047 F | 5.5V | ≦120 Ω | -25℃ ~ +70℃ | □ | □ | □ | ||
K-DCS-5R5-104 | 0.1 F | 5.5V | ≦75 Ω | □ | □ | □ | |||
K-DCS-5R5-224 | 0.22 F | 5.5V | ≦75 Ω | □ | □ | □ | |||
K-DCS-5R5-334 | 0.33F | 5.5V | ≦50 Ω | □ | □ | □ | |||
K-DCS-5R5-474 | 0.47 F | 5.5V | ≦50 Ω | □ | □ | □ | |||
K-DCST-3R6-473 | 0.047 F | 3.6V | ≦75 Ω | -25℃ ~ +85℃ | □ | □ | □ | ||
K-DCST-3R6-334 | 0.033 F | 3.6V | ≦50 Ω | □ | □ | □ | |||
金電容
< 前一個 |
---|