Miniature Style Carbon Film Resistor - CRS Series
| Low cost, high performance. | |||||||
| High power with small size for significant space savings. | |||||||
| Excellent long - term stability. | |||||||
| Variety of packing - bulk, strip pack, 26mm and 52mm tape box cut and formed or radial Pane. | |||||||
| SINLOON® | |||||||
| Power | Type | Dimensions (mm) | ![]() |
||||
| L | ΦD | H | Φd | ||||
| 1/4WS | CRS25S | 3.3±0.4 | 1.8±0.3 | 29±2.0 | 0.45±0.03 | ||
| 1/2WS | CRS50S | 6.3±0.5 | 2.3±0.3 | 29±2.0 | 0.55±0.03 | ||
| 1WS | CRS100S | 9.0±0.5 | 3.2±0.5 | 26±2.0 | 0.65±0.03 | ||
| 2WS | CRS200S | 11.5±1.0 | 4.5±0.5 | 35±2.0 | 0.78±0.03 | ||
| 3WS | CRS300S | 15.5±1.0 | 5.0±0.5 | 32±2.0 | 0.78±0.03 | ||
| Type | Power 70℃ | Maximum Voltage | Dielectric withstanding | Resistance | |||
| Working | Overload | Voltage (AC) | Range | ||||
| CRS25S | 1/4WS | 200V | 400V | 300V | 1Ω ~ 1M Ω | ||
| CRS50S | 1/2WS | 250V | 600V | 500V | 1Ω ~ 1M Ω | ||
| CRS100S | 1WS | 350V | 700V | 700V | 1Ω ~ 1M Ω | ||
| CRS200S | 2WS | 500V | 1000V | 1000V | 1Ω ~ 1M Ω | ||
| CRS300S | 3WS | 500V | 1000V | 1000V | 1Ω ~ 1M Ω | ||
| Operating temperature Range: | -55℃ ~ 155℃ | ||||||
![]() |
|||||||
小型化碳膜電阻 Carbon Film Resistor
| < 前一個 | 下一個 > |
|---|







小型化碳膜電阻

