知慳惜電
| SINLOON® | LED 筒燈/天花燈 | ||||||||||
LED Down Light - 138 |
|||||||||||
Data Specification Download 8W/12W Download 16W/24W |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
erformance & parameter of product |
|||||||||||
| Model No. | OT13830-8W | OT13840-12W | OT13860-16W | OT13880-24W | |||||||
| Performance Parameter | Lamp | Warm white/Natural white/Cool white | Warm white/Natural white/Cool white | ||||||||
| Lumen (lm) | 550 lm/600lm/650lm | 950lm/1000lm/1100lm | 1300lm/1400lm/1500lm | 1900/2000lm/2100lm | |||||||
| Color temperature(K) | 3000K/4200K/6500K | 3000K/4200K/6500K | |||||||||
| CRI | ≥70 | ≥70 | ≥70 | ≥70 | |||||||
| Type of LED | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 | |||||||
| Beam angle | 111° | 111° | 107° | 107° | |||||||
| Decay rate (%) | less than 3% within 1000 working hours | less than 3% within 1000 working hours | |||||||||
| Total power (W) | 7-9W | 11-13W | 15-17W | 23-26W | |||||||
| Lifespan (Hrs) | ≥30000Hrs | ≥30000Hrs | ≥30000Hrs | ≥30000Hrs | |||||||
| High voltage testing | 1750Vac/1min | 1750Vac/1min | 1750Vac/1min | 1750Vac/1min | |||||||
| LED parameter | Lighting efficiency | 100LM/W | 100LM/W | 100LM/W | 100LM/W | ||||||
| Chip quantity | 40PCS | 60PCS | 80PCS | 120PCS | |||||||
| Series-parallel way | 8S5P | 12S5P | 16S5P | 24S5P | |||||||
| Voltage | 24-26VDC | 36-40VDC | 48-53VDC | 72-80VDC | |||||||
| Current | 300mA | 300mA | 300mA | 300mA | |||||||
| Driver Parameter | Input parameter | 100~240VAC,50/60Hz | 100~240VAC,50/60Hz | ||||||||
| Power factor | 0.48 | 0.48 | 0.9 | 0.9 | |||||||
| Output parameter | 21-32VDC,300mA | 30-42VDC,300mA | 42-55VDC,300mA | 70-85VDC,300mA | |||||||
| Structure Parameter | Material | Cast-Aluminium | Cast-Aluminium | Cast-Aluminium | Cast-Aluminium | ||||||
| Dimension | ¢130*78.5mm | ¢160*83.5mm | ¢190*86mm | ¢220*93.4mm | |||||||
| Cut-out | ¢100mm | ¢120mm | ¢160mm | ¢170mm | |||||||
| Protection class | calss Ⅱ | calss Ⅱ | calss Ⅱ | calss Ⅱ | |||||||
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | |||||||
| Environment Parameter | Application | hotel、home-lighting、recreation place、supermarket、office building | |||||||||
| Operating temperature | -25℃ ~ 50℃、10% ~ 90% R.H. | -25℃ ~ 50℃、10% ~ 90% R.H. | |||||||||
| Storage temperature | -30℃ ~ 85℃、0% ~ 95% R.H. | -30℃ ~ 85℃、0% ~ 95% R.H. | |||||||||
| Packing Specification | Qty/Ctn | 8PCS/Ctn | 8PCS/Ctn | 8PCS/Ctn | 8PCS/Ctn | ||||||
| - | - | - | - | - | - | - | - | - | - | ![]() |
![]() |
| ---------------------------- | ---------------------------- | ---------------------------- | ---------------------------- | ---------------------------- | ---------------------------- | ||||||
| < 前一個 |
|---|






LED Down Light - 138
Data Specification




erformance & parameter of product

