知慳惜電
| SINLOON® | 聚光射燈/泛光燈 | XGH series | ||||||
| LED Floodlight | Power:60W/100W | |||||||
![]() Data Specification |
||||||||
| ■Applications | ![]() |
![]() |
||||||
| It is suitable for using in parks, hotels, bars, gardens, | ||||||||
| buildings, lamp posts, playing grounds, stadiums. | ||||||||
Data Specification |
||||||||
| Technical Information | Model No. | XGH60CW-SA | XGH100CW-SA | |||||
| Wattage | [W] | 60W±5% | 100W±5% | |||||
| Input Voltage | [V] | AC170-265V | AC170-265V | |||||
| Power Factor | [pF] | ≥0.5 | ≥0.9 | |||||
| Op. Frequency | [Hz] | 50/60Hz | 50/60Hz | |||||
| Luminous Flux | [lm] | ≥6000LM | ≥10000LM | |||||
| Efficiency | [lm/W] | >100 | >100 | |||||
| CRI | [Ra] | >70 | >70 | |||||
| CCT | [K] | 2700-7000K | 2700-7000K | |||||
| LED Driver(brand) | RAYSHINE DRIVER | RAYSHINE DRIVER | ||||||
| Output Voltage | [V] | 24-36V | 24-36V | |||||
| Output Current | [mA] | 800mA±3%*2 | 1300mA±3%*2 | |||||
| Kind of LED | [SMD] | SMD2835*60 | SMD2835*96 | |||||
| Brand of LED Chip | SAN'AN | SAN'AN | ||||||
| Beam Angle | 120° | 120° | ||||||
| Average Life | [hrs] | 50000 | 50000 | |||||
| Maintenance Luminous Flux 70% | [hrs] | 50000 | 50000 | |||||
| Ta - Working Ambinet Temp. | [ºC] | -40℃ to +60℃ | -40℃ to +60℃ | |||||
| Tc - Working Temperature | [ºC] | +65℃ | +65℃ | |||||
| IP - Index Protection | IP | IP65 | IP65 | |||||
| Reflector Material | - | - | ||||||
| Difusor Material | PC | PC | ||||||
| Body Material | stretching Alu. | stretching Alu. | ||||||
| Weight | [Kg] | 1.62kgs | 1.94kgs | |||||
| Dimensions of Product (L x W x H) | [mm] | 275*150*140 mm | 275*200*140 mm | |||||
| Certificates | RoHS/CE | RoHS/CE | ||||||
| Warranty by Supplier | 2 Years | 2 Years | ||||||
| Inner | Kind of Packing | white box | white box | |||||
| Barcode | - | - | ||||||
| Dimension (L x W xH) | [mm] | 195*175*165 mm | 260*175*165 mm | |||||
| Pcs/Ctn | Un/Cx | 1pc/Cx | 1pc/Cx | |||||
| Outer | Kind of Packing | Export carton Packing | Export carton Packing | |||||
| Barcode | - | - | ||||||
| Weight | [kg] | 15.2kgs | 17.5kgs | |||||
| Dimension (L x W x H) | [mm] | 410*365*350 mm | 535*365*350 mm | |||||
| Pcs/Ctn | Un/Cx | 8pc/Ctn | 8pc/Ctn | |||||
| 在本規格書裡如果您未能找到或參數指標未能達到你的應用要求即未在本規格書裡表現出來請與我們聯絡. | ![]() |
|||||||
If you have any question which is not in this section, please contact us. |
||||||||
| < 前一個 | 下一個 > |
|---|










