Crystal Resonators Series
SINLOON® | Frequency Control Products | |
石英晶體諧振器 | ||
![]() ![]() |
||
![]() |
||
● 4 Pad Version 1.6×1.2 mm | ||
● Excellent Reliability Performance | ||
● EMI shielding possible by grounded lid | ||
● Re-flow soldering temperature: 260℃ max | ||
● Extremely small package | ||
● RoHS Compliant /Pb Free. | ||
■ Standard Specification | ||
PARAMETERS | Sign | SPECIFICATION |
Frequency Range | F0 | 24~54MHz |
Oscillation Mode | Fundamental | |
Loading Capacitance | CL | 6pF to 32pF / Series available |
Drive Level | DL | 10μW(100μW Max) |
Frequency Tolerance | FL | ±10ppm, ±15ppm, ±20ppm, or specify |
Equivalent Resistance | RR | See Below |
Frequency Stability | TC | ±10ppm, ±15ppm, ±20ppm, ±30ppm, or specify |
Operating Temp. Range: | TOPR | -10~+60℃ to -40~+125℃ |
Storage Temp. Range: | TSTG | -55~+125℃ |
☉All specification subject change without notice. | ||
![]() |
||
-
< 前一個 | 下一個 > |
---|