Cement Resistor - SQM Type

水泥電阻 Resistor -TH - Cement Resistor
列印

水泥電阻

Data Sheet PDF File  Data Spec Cement Resistor - SQM Type

FEATURE

CM-SQH CM-SQP CM-SQM CM-SQT CM-SQZ CM-SQV CM-MPH CM-AH CM-PHD CM-MPR
Cement DIMENSION AND DATA RATING
Type Value Range (Ω) Max working Dimension (mm)
CM-SQM Wire Wound Metal oxide voltage L H W D P d
2W 0.01~50 50~50K 150V 20.0 5~15±1 11.5 7.5 5.0±2 0.65±0.03
3W 0.01~50 50~50K 300V 25.0 5~15±1 12.0 8.5 5.0±2 0.8±0.03
5W 0.01~50 50~50K 350V 25.0 5~15±1 13.0 9.0 5.0±2 0.8±0.03
7W 0.01~100 100~47K 500V 39.0 5~15±1 13.0 9.0 5.0±2 0.8±0.03
10WS 0.01~100 100~47K 750V 35.0 5~15±1 16.0 12.0 7.5±2 0.8±0.03
10W 0.01~100 100~47K 750V 51.0 5~15±1 13.0 9.0 5.0±2 0.8±0.03
Resistance Range for standard resistance, Below of over this resistance request.
Non-inductive type up 50Ω only.